DTMO · DoD OCONUS Per Diem

Vicenza, Italy OCONUS Per Diem Rates (DTMO)

Effective date: August 1, 2025 Last updated: October 1, 2025
Lodging (per night)
$237
Local meals
$102
Incidentals
$25
Maximum per diem
$364
Lodging + meals + incidentals

Historical rate trend

Vicenza rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $237 $127 $364
Aug 1, 2025 $237 $127 $364
Jun 1, 2025 $229 $123 $352
Apr 1, 2025 $219 $118 $337
Jan 1, 2025 $212 $114 $326
Oct 1, 2024 $237 $127 $364
Jan 1, 2024 $132 $88 $220
Dec 1, 2023 $221 $119 $340
Oct 1, 2023 $132 $89 $221
Jun 1, 2023 $132 $88 $220
May 1, 2023 $146 $87 $233
Jan 1, 2023 $141 $85 $226
Oct 1, 2022 $132 $88 $220
Sep 1, 2022 $135 $82 $217
Jun 1, 2022 $141 $85 $226
Apr 1, 2022 $146 $87 $233
Jan 1, 2022 $151 $90 $241
Dec 1, 2021 $134 $81 $215
Nov 1, 2021 $130 $79 $209
Oct 1, 2021 $135 $82 $217
Sep 1, 2021 $157 $93 $250
Jan 1, 2021 $163 $95 $258
Sep 1, 2020 $157 $93 $250
Jul 1, 2020 $151 $90 $241
Jan 1, 2020 $146 $87 $233
Oct 1, 2019 $157 $93 $250
Jan 1, 2019 $151 $90 $241
Oct 1, 2018 $146 $87 $233
Jun 1, 2018 $159 $94 $253
Mar 1, 2018 $165 $97 $262
Jan 1, 2018 $159 $94 $253
Dec 1, 2017 $151 $90 $241
Oct 1, 2017 $159 $94 $253
Aug 1, 2017 $153 $91 $244
Jul 1, 2017 $148 $88 $236
Jun 1, 2017 $91 $67 $158
Jan 1, 2017 $88 $65 $153
Oct 1, 2016 $159 $94 $253
May 1, 2016 $94 $69 $163
Nov 1, 2015 $90 $66 $156
Oct 1, 2015 $94 $69 $163
Apr 1, 2015 $90 $66 $156
Mar 1, 2015 $94 $69 $163
Feb 1, 2015 $97 $70 $167
Jan 1, 2015 $103 $74 $177
Oct 1, 2014 $90 $66 $156
Aug 1, 2013 $109 $78 $187
Jul 1, 2013 $105 $75 $180
May 1, 2013 $87 $68 $155
Feb 1, 2013 $123 $71 $194
Oct 1, 2012 $109 $78 $187
Aug 1, 2012 $114 $66 $180
Feb 1, 2012 $118 $69 $187
Jan 1, 2012 $127 $73 $200
Oct 1, 2011 $118 $69 $187
Page of · 55 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Vicenza, italy. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($60) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/IT-IT?city=Vicenza"
Sample response
{
  "effective_date": "2025-08-01",
  "results": [
    {
      "iso_code": "IT-IT",
      "local_incidental": 25,
      "local_meal_rate": 102,
      "location": "Vicenza",
      "lodging": 237,
      "maximum_perdiem": 364,
      "proportional_meal_rate": 60
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Vicenza rate FAQ

What is the OCONUS per diem rate for Vicenza, Italy?

The current maximum DTMO OCONUS per diem for Vicenza, Italy is $364 per day — $237 for lodging, $102 for local meals and $25 for incidentals.

What is the proportional meal rate for Vicenza?

The proportional meal rate for Vicenza is $60 per day, used when some meals are furnished.

When did the Vicenza per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Aug 1, 2025 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.