DTMO · DoD OCONUS Per Diem

La Spezia, Italy OCONUS Per Diem Rates (DTMO)

Effective date: August 1, 2025 Last updated: October 1, 2025
Lodging (per night)
$150
Local meals
$87
Incidentals
$22
Maximum per diem
$259
Lodging + meals + incidentals

Historical rate trend

La Spezia rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $150 $109 $259
Aug 1, 2025 $150 $109 $259
Jun 1, 2025 $145 $105 $250
Apr 1, 2025 $138 $101 $239
Jan 1, 2025 $134 $97 $231
Oct 1, 2024 $150 $109 $259
Feb 1, 2024 $140 $101 $241
Jan 1, 2024 $135 $98 $233
May 1, 2023 $140 $101 $241
Nov 1, 2022 $135 $98 $233
Oct 1, 2022 $140 $101 $241
Sep 1, 2022 $130 $94 $224
Jun 1, 2022 $135 $98 $233
Apr 1, 2022 $140 $101 $241
Jan 1, 2022 $145 $105 $250
Dec 1, 2021 $128 $93 $221
Nov 1, 2021 $125 $91 $216
Oct 1, 2021 $130 $94 $224
Sep 1, 2021 $150 $109 $259
Jan 1, 2021 $156 $112 $268
Sep 1, 2020 $150 $109 $259
Jul 1, 2020 $145 $105 $250
Jan 1, 2020 $140 $101 $241
Oct 1, 2019 $150 $109 $259
Jan 1, 2019 $145 $105 $250
Oct 1, 2018 $140 $101 $241
Jun 1, 2018 $152 $110 $262
Mar 1, 2018 $158 $114 $272
Jan 1, 2018 $152 $110 $262
Dec 1, 2017 $145 $105 $250
Oct 1, 2017 $152 $110 $262
Aug 1, 2017 $147 $106 $253
Jun 1, 2017 $142 $102 $244
Jan 1, 2017 $135 $98 $233
Oct 1, 2016 $152 $110 $262
May 1, 2016 $145 $105 $250
Nov 1, 2015 $140 $101 $241
Oct 1, 2015 $145 $105 $250
Apr 1, 2015 $140 $101 $241
Mar 1, 2015 $145 $105 $250
Feb 1, 2015 $150 $109 $259
Jan 1, 2015 $160 $116 $276
Oct 1, 2014 $140 $101 $241
Aug 1, 2013 $168 $122 $290
Jul 1, 2013 $162 $117 $279
Feb 1, 2013 $171 $124 $295
Jan 1, 2013 $164 $119 $283
Oct 1, 2012 $168 $122 $290
Aug 1, 2012 $158 $114 $272
Feb 1, 2012 $164 $119 $283
Jan 1, 2012 $176 $128 $304
Oct 1, 2011 $164 $119 $283
Page of · 52 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in La Spezia, italy. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($53) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/IT-IT?city=La%20Spezia"
Sample response
{
  "effective_date": "2025-08-01",
  "results": [
    {
      "iso_code": "IT-IT",
      "local_incidental": 22,
      "local_meal_rate": 87,
      "location": "La Spezia",
      "lodging": 150,
      "maximum_perdiem": 259,
      "proportional_meal_rate": 53
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

La Spezia rate FAQ

What is the OCONUS per diem rate for La Spezia, Italy?

The current maximum DTMO OCONUS per diem for La Spezia, Italy is $259 per day — $150 for lodging, $87 for local meals and $22 for incidentals.

What is the proportional meal rate for La Spezia?

The proportional meal rate for La Spezia is $53 per day, used when some meals are furnished.

When did the La Spezia per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Aug 1, 2025 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.