DTMO · DoD OCONUS Per Diem

Capri, Italy OCONUS Per Diem Rates (DTMO)

Effective date: August 1, 2025 Last updated: October 1, 2025
Lodging (per night)
$437
Local meals
$141
Incidentals
$35
Maximum per diem
$613
Lodging + meals + incidentals

Historical rate trend

Capri rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $437 $176 $613
Aug 1, 2025 $437 $176 $613
Jun 1, 2025 $422 $170 $592
Apr 1, 2025 $403 $162 $565
Jan 1, 2025 $390 $158 $548
Oct 1, 2024 $437 $176 $613
Feb 1, 2024 $408 $164 $572
Jan 1, 2024 $395 $159 $554
May 1, 2023 $408 $164 $572
Nov 1, 2022 $395 $159 $554
Oct 1, 2022 $408 $164 $572
Sep 1, 2022 $378 $152 $530
Jun 1, 2022 $395 $159 $554
Apr 1, 2022 $408 $164 $572
Jan 1, 2022 $422 $170 $592
Dec 1, 2021 $374 $151 $525
Nov 1, 2021 $363 $146 $509
Oct 1, 2021 $378 $152 $530
Sep 1, 2021 $437 $176 $613
Jan 1, 2021 $454 $182 $636
Sep 1, 2020 $437 $176 $613
Jul 1, 2020 $422 $170 $592
Jan 1, 2020 $408 $164 $572
Oct 1, 2019 $437 $176 $613
Jan 1, 2019 $422 $170 $592
Oct 1, 2018 $408 $164 $572
Jun 1, 2018 $443 $178 $621
Mar 1, 2018 $459 $185 $644
Jan 1, 2018 $443 $178 $621
Dec 1, 2017 $422 $170 $592
Oct 1, 2017 $443 $178 $621
Aug 1, 2017 $427 $171 $598
Jun 1, 2017 $413 $167 $580
Jan 1, 2017 $395 $159 $554
Oct 1, 2016 $443 $178 $621
May 1, 2016 $422 $170 $592
Nov 1, 2015 $408 $164 $572
Oct 1, 2015 $422 $170 $592
May 1, 2015 $408 $164 $572
Apr 1, 2015 $247 $123 $370
Mar 1, 2015 $256 $127 $383
Feb 1, 2015 $265 $131 $396
Jan 1, 2015 $282 $139 $421
Oct 1, 2014 $408 $164 $572
Aug 1, 2013 $297 $147 $444
Jul 1, 2013 $286 $142 $428
Feb 1, 2013 $301 $149 $450
Jan 1, 2013 $289 $143 $432
Oct 1, 2012 $297 $147 $444
Aug 1, 2012 $278 $138 $416
Feb 1, 2012 $289 $143 $432
Jan 1, 2012 $310 $153 $463
Oct 1, 2011 $289 $143 $432
Page of · 53 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Capri, italy. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($80) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/IT-IT?city=Capri"
Sample response
{
  "effective_date": "2025-08-01",
  "results": [
    {
      "iso_code": "IT-IT",
      "local_incidental": 35,
      "local_meal_rate": 141,
      "location": "Capri",
      "lodging": 437,
      "maximum_perdiem": 613,
      "proportional_meal_rate": 80
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Capri rate FAQ

What is the OCONUS per diem rate for Capri, Italy?

The current maximum DTMO OCONUS per diem for Capri, Italy is $613 per day — $437 for lodging, $141 for local meals and $35 for incidentals.

What is the proportional meal rate for Capri?

The proportional meal rate for Capri is $80 per day, used when some meals are furnished.

When did the Capri per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Aug 1, 2025 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.