DTMO · DoD OCONUS Per Diem

Milan, Italy OCONUS Per Diem Rates (DTMO)

Effective date: August 1, 2025 Last updated: October 1, 2025
Lodging (per night)
$504
Local meals
$153
Incidentals
$38
Maximum per diem
$695
Lodging + meals + incidentals

Historical rate trend

Milan rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $504 $191 $695
Aug 1, 2025 $504 $191 $695
Jun 1, 2025 $486 $185 $671
Apr 1, 2025 $464 $176 $640
Feb 1, 2025 $440 $167 $607
Jan 1, 2025 $317 $147 $464
Oct 1, 2024 $504 $191 $695
Jan 1, 2024 $324 $150 $474
Oct 1, 2023 $335 $156 $491
Aug 1, 2023 $324 $150 $474
May 1, 2023 $298 $141 $439
Jan 1, 2023 $288 $137 $425
Oct 1, 2022 $324 $150 $474
Sep 1, 2022 $276 $131 $407
Jun 1, 2022 $288 $137 $425
Apr 1, 2022 $298 $141 $439
Mar 1, 2022 $308 $145 $453
Jan 1, 2022 $308 $188 $496
Dec 1, 2021 $273 $130 $403
Nov 1, 2021 $265 $127 $392
Oct 1, 2021 $276 $131 $407
Sep 1, 2021 $319 $195 $514
Jan 1, 2021 $331 $202 $533
Sep 1, 2020 $319 $195 $514
Jul 1, 2020 $308 $188 $496
Jan 1, 2020 $298 $182 $480
Oct 1, 2019 $319 $195 $514
Mar 1, 2019 $308 $188 $496
Jan 1, 2019 $308 $207 $515
Oct 1, 2018 $298 $182 $480
Jun 1, 2018 $323 $217 $540
Mar 1, 2018 $335 $225 $560
Jan 1, 2018 $323 $217 $540
Dec 1, 2017 $308 $207 $515
Oct 1, 2017 $323 $217 $540
Aug 1, 2017 $312 $209 $521
Jun 1, 2017 $301 $203 $504
Mar 1, 2017 $288 $194 $482
Jan 1, 2017 $279 $193 $472
Oct 1, 2016 $323 $217 $540
May 1, 2016 $298 $206 $504
Nov 1, 2015 $288 $199 $487
Oct 1, 2015 $298 $206 $504
May 1, 2015 $288 $199 $487
Apr 1, 2015 $291 $178 $469
Mar 1, 2015 $301 $183 $484
Feb 1, 2015 $307 $173 $480
Jan 1, 2015 $327 $184 $511
Oct 1, 2014 $288 $199 $487
Jan 1, 2013 $340 $197 $537
Nov 1, 2012 $354 $205 $559
Oct 1, 2012 $340 $197 $537
Aug 1, 2012 $323 $176 $499
Mar 1, 2012 $336 $183 $519
Feb 1, 2012 $329 $157 $486
Jan 1, 2012 $352 $168 $520
Dec 1, 2011 $340 $197 $537
Oct 1, 2011 $336 $183 $519
Page of · 58 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Milan, italy. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($86) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/IT-IT?city=Milan"
Sample response
{
  "effective_date": "2025-08-01",
  "results": [
    {
      "iso_code": "IT-IT",
      "local_incidental": 38,
      "local_meal_rate": 153,
      "location": "Milan",
      "lodging": 504,
      "maximum_perdiem": 695,
      "proportional_meal_rate": 86
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Milan rate FAQ

What is the OCONUS per diem rate for Milan, Italy?

The current maximum DTMO OCONUS per diem for Milan, Italy is $695 per day — $504 for lodging, $153 for local meals and $38 for incidentals.

What is the proportional meal rate for Milan?

The proportional meal rate for Milan is $86 per day, used when some meals are furnished.

When did the Milan per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Aug 1, 2025 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.