DTMO · DoD OCONUS Per Diem

Bolzano, Italy OCONUS Per Diem Rates (DTMO)

Effective date: August 1, 2025 Last updated: October 1, 2025
Lodging (per night)
$209
Local meals
$100
Incidentals
$25
Maximum per diem
$334
Lodging + meals + incidentals

Historical rate trend

Bolzano rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $209 $125 $334
Aug 1, 2025 $209 $125 $334
Jun 1, 2025 $202 $121 $323
Apr 1, 2025 $193 $116 $309
Jan 1, 2025 $187 $112 $299
Oct 1, 2024 $209 $125 $334
Feb 1, 2024 $195 $117 $312
Jan 1, 2024 $189 $113 $302
May 1, 2023 $195 $117 $312
Nov 1, 2022 $189 $113 $302
Oct 1, 2022 $195 $117 $312
Sep 1, 2022 $127 $97 $224
Jun 1, 2022 $133 $102 $235
Apr 1, 2022 $137 $105 $242
Jan 1, 2022 $142 $109 $251
Dec 1, 2021 $179 $108 $287
Nov 1, 2021 $122 $94 $216
Oct 1, 2021 $127 $97 $224
Sep 1, 2021 $147 $113 $260
Jan 1, 2021 $153 $118 $271
Sep 1, 2020 $147 $113 $260
Jul 1, 2020 $142 $109 $251
Jan 1, 2020 $137 $105 $242
Oct 1, 2019 $147 $113 $260
Jan 1, 2019 $142 $109 $251
Oct 1, 2018 $137 $105 $242
Jun 1, 2018 $149 $115 $264
Mar 1, 2018 $154 $119 $273
Jan 1, 2018 $149 $115 $264
Dec 1, 2017 $142 $109 $251
Oct 1, 2017 $149 $115 $264
Aug 1, 2017 $144 $110 $254
Jun 1, 2017 $139 $106 $245
Jan 1, 2017 $133 $102 $235
Oct 1, 2016 $149 $115 $264
May 1, 2016 $142 $109 $251
Nov 1, 2015 $137 $105 $242
Oct 1, 2015 $142 $109 $251
Apr 1, 2015 $137 $105 $242
Mar 1, 2015 $142 $109 $251
Feb 1, 2015 $147 $113 $260
Jan 1, 2015 $156 $120 $276
Oct 1, 2014 $137 $105 $242
Aug 1, 2013 $165 $127 $292
Jul 1, 2013 $158 $121 $279
Feb 1, 2013 $167 $129 $296
Jan 1, 2013 $161 $124 $285
Oct 1, 2012 $165 $127 $292
Aug 1, 2012 $154 $119 $273
Feb 1, 2012 $161 $124 $285
Jan 1, 2012 $172 $133 $305
Oct 1, 2011 $161 $124 $285
Page of · 52 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Bolzano, italy. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($59) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/IT-IT?city=Bolzano"
Sample response
{
  "effective_date": "2025-08-01",
  "results": [
    {
      "iso_code": "IT-IT",
      "local_incidental": 25,
      "local_meal_rate": 100,
      "location": "Bolzano",
      "lodging": 209,
      "maximum_perdiem": 334,
      "proportional_meal_rate": 59
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Bolzano rate FAQ

What is the OCONUS per diem rate for Bolzano, Italy?

The current maximum DTMO OCONUS per diem for Bolzano, Italy is $334 per day — $209 for lodging, $100 for local meals and $25 for incidentals.

What is the proportional meal rate for Bolzano?

The proportional meal rate for Bolzano is $59 per day, used when some meals are furnished.

When did the Bolzano per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Aug 1, 2025 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.