DTMO · DoD OCONUS Per Diem

Bologna, Italy OCONUS Per Diem Rates (DTMO)

Effective date: August 1, 2025 Last updated: October 1, 2025
Lodging (per night)
$290
Local meals
$103
Incidentals
$26
Maximum per diem
$419
Lodging + meals + incidentals

Historical rate trend

Bologna rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $290 $129 $419
Aug 1, 2025 $290 $129 $419
Jun 1, 2025 $280 $125 $405
Apr 1, 2025 $267 $119 $386
Jan 1, 2025 $259 $115 $374
Oct 1, 2024 $290 $129 $419
Feb 1, 2024 $270 $121 $391
Jan 1, 2024 $261 $116 $377
May 1, 2023 $270 $121 $391
Nov 1, 2022 $261 $116 $377
Oct 1, 2022 $270 $121 $391
Sep 1, 2022 $251 $112 $363
Jun 1, 2022 $261 $116 $377
Apr 1, 2022 $270 $121 $391
Jan 1, 2022 $280 $125 $405
Dec 1, 2021 $248 $111 $359
Nov 1, 2021 $241 $108 $349
Oct 1, 2021 $251 $112 $363
Sep 1, 2021 $290 $129 $419
Jan 1, 2021 $301 $135 $436
Sep 1, 2020 $290 $129 $419
Jul 1, 2020 $280 $125 $405
Jan 1, 2020 $270 $121 $391
Oct 1, 2019 $290 $129 $419
Jan 1, 2019 $280 $125 $405
Oct 1, 2018 $270 $121 $391
Jun 1, 2018 $293 $131 $424
Mar 1, 2018 $305 $136 $441
Jan 1, 2018 $293 $131 $424
Dec 1, 2017 $280 $125 $405
Oct 1, 2017 $293 $131 $424
Aug 1, 2017 $283 $126 $409
Jun 1, 2017 $273 $122 $395
Jan 1, 2017 $261 $116 $377
Oct 1, 2016 $293 $131 $424
May 1, 2016 $280 $125 $405
Nov 1, 2015 $270 $121 $391
Oct 1, 2015 $280 $125 $405
Apr 1, 2015 $270 $121 $391
Mar 1, 2015 $280 $125 $405
Feb 1, 2015 $290 $129 $419
Jan 1, 2015 $308 $138 $446
Oct 1, 2014 $270 $121 $391
Aug 1, 2013 $325 $145 $470
Jul 1, 2013 $312 $139 $451
Feb 1, 2013 $330 $147 $477
Jan 1, 2013 $317 $142 $459
Oct 1, 2012 $325 $145 $470
Aug 1, 2012 $305 $136 $441
Feb 1, 2012 $317 $142 $459
Jan 1, 2012 $339 $152 $491
Oct 1, 2011 $317 $142 $459
Page of · 52 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Bologna, italy. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($61) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/IT-IT?city=Bologna"
Sample response
{
  "effective_date": "2025-08-01",
  "results": [
    {
      "iso_code": "IT-IT",
      "local_incidental": 26,
      "local_meal_rate": 103,
      "location": "Bologna",
      "lodging": 290,
      "maximum_perdiem": 419,
      "proportional_meal_rate": 61
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Bologna rate FAQ

What is the OCONUS per diem rate for Bologna, Italy?

The current maximum DTMO OCONUS per diem for Bologna, Italy is $419 per day — $290 for lodging, $103 for local meals and $26 for incidentals.

What is the proportional meal rate for Bologna?

The proportional meal rate for Bologna is $61 per day, used when some meals are furnished.

When did the Bologna per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Aug 1, 2025 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.