DTMO · DoD OCONUS Per Diem

Florence, Italy OCONUS Per Diem Rates (DTMO)

Effective date: August 1, 2025 Last updated: October 1, 2025
Lodging (per night)
$290
Local meals
$110
Incidentals
$27
Maximum per diem
$427
Lodging + meals + incidentals

Historical rate trend

Florence rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $290 $137 $427
Aug 1, 2025 $290 $137 $427
Jun 1, 2025 $280 $131 $411
Apr 1, 2025 $267 $126 $393
Jan 1, 2025 $259 $122 $381
Oct 1, 2024 $290 $137 $427
Feb 1, 2024 $270 $127 $397
Jan 1, 2024 $261 $123 $384
May 1, 2023 $270 $127 $397
Nov 1, 2022 $261 $123 $384
Oct 1, 2022 $270 $127 $397
Sep 1, 2022 $251 $119 $370
Jun 1, 2022 $261 $123 $384
Apr 1, 2022 $270 $127 $397
Jan 1, 2022 $280 $131 $411
Dec 1, 2021 $248 $117 $365
Nov 1, 2021 $241 $113 $354
Oct 1, 2021 $251 $119 $370
Sep 1, 2021 $290 $137 $427
Jan 1, 2021 $301 $142 $443
Sep 1, 2020 $290 $137 $427
Jul 1, 2020 $280 $131 $411
Jan 1, 2020 $270 $127 $397
Oct 1, 2019 $290 $137 $427
Jan 1, 2019 $280 $131 $411
Oct 1, 2018 $270 $127 $397
Jun 1, 2018 $293 $138 $431
Mar 1, 2018 $305 $144 $449
Jan 1, 2018 $293 $138 $431
Dec 1, 2017 $280 $131 $411
Oct 1, 2017 $293 $138 $431
Aug 1, 2017 $283 $134 $417
Jun 1, 2017 $273 $129 $402
Jan 1, 2017 $261 $123 $384
Oct 1, 2016 $293 $138 $431
May 1, 2016 $280 $131 $411
Nov 1, 2015 $270 $127 $397
Oct 1, 2015 $280 $131 $411
Apr 1, 2015 $270 $127 $397
Mar 1, 2015 $280 $131 $411
Feb 1, 2015 $290 $137 $427
Jan 1, 2015 $308 $145 $453
Oct 1, 2014 $270 $127 $397
Aug 1, 2013 $325 $153 $478
Jul 1, 2013 $312 $147 $459
Feb 1, 2013 $330 $155 $485
Jan 1, 2013 $317 $149 $466
Oct 1, 2012 $325 $153 $478
Aug 1, 2012 $305 $144 $449
Feb 1, 2012 $317 $149 $466
Jan 1, 2012 $339 $159 $498
Oct 1, 2011 $317 $149 $466
Page of · 52 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Florence, italy. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($64) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/IT-IT?city=Florence"
Sample response
{
  "effective_date": "2025-08-01",
  "results": [
    {
      "iso_code": "IT-IT",
      "local_incidental": 27,
      "local_meal_rate": 110,
      "location": "Florence",
      "lodging": 290,
      "maximum_perdiem": 427,
      "proportional_meal_rate": 64
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Florence rate FAQ

What is the OCONUS per diem rate for Florence, Italy?

The current maximum DTMO OCONUS per diem for Florence, Italy is $427 per day — $290 for lodging, $110 for local meals and $27 for incidentals.

What is the proportional meal rate for Florence?

The proportional meal rate for Florence is $64 per day, used when some meals are furnished.

When did the Florence per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Aug 1, 2025 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.