DTMO · DoD OCONUS Per Diem

Como, Italy OCONUS Per Diem Rates (DTMO)

Effective date: August 1, 2025 Last updated: October 1, 2025
Lodging (per night)
$331
Local meals
$134
Incidentals
$34
Maximum per diem
$499
Lodging + meals + incidentals

Historical rate trend

Como rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $331 $168 $499
Aug 1, 2025 $331 $168 $499
Jun 1, 2025 $320 $163 $483
Apr 1, 2025 $306 $155 $461
Jan 1, 2025 $296 $151 $447
Oct 1, 2024 $331 $168 $499
Feb 1, 2024 $309 $157 $466
Jan 1, 2024 $299 $152 $451
May 1, 2023 $309 $157 $466
Nov 1, 2022 $299 $152 $451
Oct 1, 2022 $309 $157 $466
Sep 1, 2022 $286 $145 $431
Jun 1, 2022 $299 $152 $451
Apr 1, 2022 $309 $157 $466
Jan 1, 2022 $320 $163 $483
Dec 1, 2021 $284 $144 $428
Nov 1, 2021 $275 $140 $415
Oct 1, 2021 $286 $145 $431
Sep 1, 2021 $331 $168 $499
Jan 1, 2021 $344 $174 $518
Sep 1, 2020 $331 $168 $499
Jul 1, 2020 $320 $163 $483
Jan 1, 2020 $309 $157 $466
Oct 1, 2019 $331 $168 $499
Jan 1, 2019 $320 $163 $483
Oct 1, 2018 $309 $157 $466
Jun 1, 2018 $335 $170 $505
Mar 1, 2018 $348 $177 $525
Jan 1, 2018 $335 $170 $505
Dec 1, 2017 $320 $163 $483
Oct 1, 2017 $335 $170 $505
Aug 1, 2017 $324 $164 $488
Jun 1, 2017 $313 $159 $472
Jan 1, 2017 $299 $152 $451
Oct 1, 2016 $335 $170 $505
May 1, 2016 $320 $163 $483
Nov 1, 2015 $309 $157 $466
Oct 1, 2015 $320 $163 $483
Apr 1, 2015 $309 $157 $466
Mar 1, 2015 $320 $163 $483
Feb 1, 2015 $331 $168 $499
Jan 1, 2015 $353 $178 $531
Oct 1, 2014 $309 $157 $466
Aug 1, 2013 $372 $188 $560
Jul 1, 2013 $357 $181 $538
Feb 1, 2013 $377 $191 $568
Jan 1, 2013 $362 $184 $546
Oct 1, 2012 $372 $188 $560
Aug 1, 2012 $348 $177 $525
Feb 1, 2012 $362 $184 $546
Jan 1, 2012 $387 $196 $583
Oct 1, 2011 $362 $184 $546
Page of · 52 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Como, italy. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($76) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/IT-IT?city=Como"
Sample response
{
  "effective_date": "2025-08-01",
  "results": [
    {
      "iso_code": "IT-IT",
      "local_incidental": 34,
      "local_meal_rate": 134,
      "location": "Como",
      "lodging": 331,
      "maximum_perdiem": 499,
      "proportional_meal_rate": 76
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Como rate FAQ

What is the OCONUS per diem rate for Como, Italy?

The current maximum DTMO OCONUS per diem for Como, Italy is $499 per day — $331 for lodging, $134 for local meals and $34 for incidentals.

What is the proportional meal rate for Como?

The proportional meal rate for Como is $76 per day, used when some meals are furnished.

When did the Como per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Aug 1, 2025 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.