Latina Air Force NCISS School rate history — Max per diem ($/day). Query any past effective date directly via the API.
| Effective date | Lodging | M&IE | Max per diem |
|---|---|---|---|
| Jul 1, 2026 | $280 | $135 | $415 |
| Aug 1, 2025 | $280 | $135 | $415 |
| Jun 1, 2025 | $270 | $130 | $400 |
| Apr 1, 2025 | $258 | $124 | $382 |
| Jan 1, 2025 | $250 | $120 | $370 |
| Oct 1, 2024 | $280 | $135 | $415 |
| Feb 1, 2024 | $191 | $114 | $305 |
| Jan 1, 2024 | $185 | $110 | $295 |
| Dec 1, 2023 | $261 | $125 | $386 |
| May 1, 2023 | $191 | $114 | $305 |
| Nov 1, 2022 | $185 | $110 | $295 |
| Oct 1, 2022 | $191 | $114 | $305 |
| Sep 1, 2022 | $177 | $106 | $283 |
| Jun 1, 2022 | $185 | $110 | $295 |
| Apr 1, 2022 | $191 | $114 | $305 |
| Jan 1, 2022 | $198 | $118 | $316 |
| Dec 1, 2021 | $175 | $104 | $279 |
| Nov 1, 2021 | $170 | $101 | $271 |
| Oct 1, 2021 | $177 | $106 | $283 |
| Sep 1, 2021 | $205 | $122 | $327 |
| Jan 1, 2021 | $213 | $127 | $340 |
| Sep 1, 2020 | $205 | $122 | $327 |
| Jul 1, 2020 | $198 | $118 | $316 |
| Jan 1, 2020 | $191 | $114 | $305 |
| Oct 1, 2019 | $205 | $122 | $327 |
| Jan 1, 2019 | $198 | $118 | $316 |
| Oct 1, 2018 | $191 | $114 | $305 |
| Jun 1, 2018 | $207 | $123 | $330 |
| Mar 1, 2018 | $215 | $128 | $343 |
| Jan 1, 2018 | $207 | $123 | $330 |
| Dec 1, 2017 | $198 | $118 | $316 |
| Oct 1, 2017 | $207 | $123 | $330 |
| Aug 1, 2017 | $200 | $119 | $319 |
| Jun 1, 2017 | $193 | $115 | $308 |
| Jan 1, 2017 | $185 | $110 | $295 |
| Oct 1, 2016 | $207 | $123 | $330 |
| May 1, 2016 | $198 | $118 | $316 |
| Nov 1, 2015 | $191 | $114 | $305 |
| Oct 1, 2015 | $198 | $118 | $316 |
| Apr 1, 2015 | $191 | $114 | $305 |
| Mar 1, 2015 | $198 | $118 | $316 |
| Feb 1, 2015 | $205 | $122 | $327 |
| Jan 1, 2015 | $218 | $130 | $348 |
| Oct 1, 2014 | $191 | $114 | $305 |
| Aug 1, 2013 | $230 | $136 | $366 |
| Jul 1, 2013 | $221 | $131 | $352 |
| Apr 1, 2013 | $233 | $139 | $372 |
| Feb 1, 2013 | $148 | $114 | $262 |
| Jan 1, 2013 | $142 | $110 | $252 |
| Oct 1, 2012 | $230 | $136 | $366 |
| Aug 1, 2012 | $137 | $106 | $243 |
| Feb 1, 2012 | $142 | $110 | $252 |
| Jan 1, 2012 | $152 | $116 | $268 |
| Oct 1, 2011 | $142 | $110 | $252 |
This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Latina Air Force NCISS School, italy. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($63) applies when some meals are provided in kind.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/IT-IT?city=Latina%20Air%20Force%20NCISS%20School"
{
"effective_date": "2025-08-01",
"results": [
{
"iso_code": "IT-IT",
"local_incidental": 27,
"local_meal_rate": 108,
"location": "Latina Air Force NCISS School",
"lodging": 280,
"maximum_perdiem": 415,
"proportional_meal_rate": 63
}
],
"verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}
The current maximum DTMO OCONUS per diem for Latina Air Force NCISS School, Italy is $415 per day — $280 for lodging, $108 for local meals and $27 for incidentals.
The proportional meal rate for Latina Air Force NCISS School is $63 per day, used when some meals are furnished.
The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.