DTMO · DoD OCONUS Per Diem

Ferrara, Italy OCONUS Per Diem Rates (DTMO)

Effective date: August 1, 2025 Last updated: October 1, 2025
Lodging (per night)
$175
Local meals
$91
Incidentals
$23
Maximum per diem
$289
Lodging + meals + incidentals

Historical rate trend

Ferrara rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $175 $114 $289
Aug 1, 2025 $175 $114 $289
Jun 1, 2025 $169 $110 $279
Apr 1, 2025 $161 $105 $266
Jan 1, 2025 $156 $102 $258
Oct 1, 2024 $175 $114 $289
Feb 1, 2024 $163 $107 $270
Jan 1, 2024 $158 $104 $262
May 1, 2023 $163 $107 $270
Nov 1, 2022 $158 $104 $262
Oct 1, 2022 $163 $107 $270
Sep 1, 2022 $151 $99 $250
Jun 1, 2022 $158 $104 $262
Apr 1, 2022 $163 $107 $270
Jan 1, 2022 $169 $110 $279
Dec 1, 2021 $150 $98 $248
Nov 1, 2021 $145 $95 $240
Oct 1, 2021 $151 $99 $250
Sep 1, 2021 $175 $114 $289
Jan 1, 2021 $181 $118 $299
Sep 1, 2020 $175 $114 $289
Jul 1, 2020 $169 $110 $279
Jan 1, 2020 $163 $107 $270
Oct 1, 2019 $175 $114 $289
Jan 1, 2019 $169 $110 $279
Oct 1, 2018 $163 $107 $270
Jun 1, 2018 $177 $116 $293
Mar 1, 2018 $184 $121 $305
Jan 1, 2018 $177 $116 $293
Dec 1, 2017 $169 $110 $279
Oct 1, 2017 $177 $116 $293
Aug 1, 2017 $171 $112 $283
Jun 1, 2017 $165 $108 $273
Jan 1, 2017 $158 $104 $262
Oct 1, 2016 $177 $116 $293
May 1, 2016 $169 $110 $279
Nov 1, 2015 $163 $107 $270
Oct 1, 2015 $169 $110 $279
Apr 1, 2015 $163 $107 $270
Mar 1, 2015 $169 $110 $279
Feb 1, 2015 $175 $114 $289
Jan 1, 2015 $186 $122 $308
Oct 1, 2014 $163 $107 $270
Aug 1, 2013 $196 $128 $324
Jul 1, 2013 $188 $123 $311
Feb 1, 2013 $199 $130 $329
Jan 1, 2013 $191 $125 $316
Oct 1, 2012 $196 $128 $324
Aug 1, 2012 $184 $121 $305
Feb 1, 2012 $191 $125 $316
Jan 1, 2012 $204 $134 $338
Oct 1, 2011 $191 $125 $316
Page of · 52 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Ferrara, italy. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($55) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/IT-IT?city=Ferrara"
Sample response
{
  "effective_date": "2025-08-01",
  "results": [
    {
      "iso_code": "IT-IT",
      "local_incidental": 23,
      "local_meal_rate": 91,
      "location": "Ferrara",
      "lodging": 175,
      "maximum_perdiem": 289,
      "proportional_meal_rate": 55
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Ferrara rate FAQ

What is the OCONUS per diem rate for Ferrara, Italy?

The current maximum DTMO OCONUS per diem for Ferrara, Italy is $289 per day — $175 for lodging, $91 for local meals and $23 for incidentals.

What is the proportional meal rate for Ferrara?

The proportional meal rate for Ferrara is $55 per day, used when some meals are furnished.

When did the Ferrara per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Aug 1, 2025 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.