DTMO · DoD OCONUS Per Diem

Catania, Italy OCONUS Per Diem Rates (DTMO)

Effective date: August 1, 2025 Last updated: October 1, 2025
Lodging (per night)
$177
Local meals
$102
Incidentals
$26
Maximum per diem
$305
Lodging + meals + incidentals

Historical rate trend

Catania rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $177 $128 $305
Aug 1, 2025 $177 $128 $305
Jun 1, 2025 $171 $124 $295
Apr 1, 2025 $163 $119 $282
Jan 1, 2025 $158 $115 $273
Oct 1, 2024 $177 $128 $305
Feb 1, 2024 $165 $120 $285
Jan 1, 2024 $160 $116 $276
May 1, 2023 $165 $120 $285
Nov 1, 2022 $160 $116 $276
Oct 1, 2022 $165 $120 $285
Sep 1, 2022 $153 $112 $265
Jun 1, 2022 $160 $116 $276
Apr 1, 2022 $165 $120 $285
Jan 1, 2022 $171 $124 $295
Dec 1, 2021 $151 $111 $262
Nov 1, 2021 $147 $108 $255
Oct 1, 2021 $153 $112 $265
Sep 1, 2021 $177 $128 $305
Jan 1, 2021 $184 $133 $317
Sep 1, 2020 $177 $128 $305
Jul 1, 2020 $171 $124 $295
Jan 1, 2020 $165 $120 $285
Oct 1, 2019 $177 $128 $305
Jan 1, 2019 $171 $124 $295
Oct 1, 2018 $165 $120 $285
Jun 1, 2018 $179 $129 $308
Mar 1, 2018 $290 $154 $444
Jan 1, 2018 $279 $149 $428
Dec 1, 2017 $171 $124 $295
Oct 1, 2017 $179 $129 $308
Aug 1, 2017 $269 $144 $413
Jun 1, 2017 $260 $139 $399
Jan 1, 2017 $249 $134 $383
Oct 1, 2016 $279 $149 $428
May 1, 2016 $266 $142 $408
Nov 1, 2015 $257 $138 $395
Oct 1, 2015 $266 $142 $408
May 1, 2015 $257 $138 $395
Apr 1, 2015 $172 $95 $267
Mar 1, 2015 $178 $98 $276
Feb 1, 2015 $184 $102 $286
Jan 1, 2015 $196 $109 $305
Oct 1, 2014 $257 $138 $395
Aug 1, 2013 $207 $114 $321
Jul 1, 2013 $199 $110 $309
Feb 1, 2013 $210 $117 $327
Jan 1, 2013 $201 $111 $312
Oct 1, 2012 $207 $114 $321
Aug 1, 2012 $194 $107 $301
Feb 1, 2012 $201 $111 $312
Jan 1, 2012 $216 $119 $335
Oct 1, 2011 $201 $111 $312
Page of · 53 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Catania, italy. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($60) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/IT-IT?city=Catania"
Sample response
{
  "effective_date": "2025-08-01",
  "results": [
    {
      "iso_code": "IT-IT",
      "local_incidental": 26,
      "local_meal_rate": 102,
      "location": "Catania",
      "lodging": 177,
      "maximum_perdiem": 305,
      "proportional_meal_rate": 60
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Catania rate FAQ

What is the OCONUS per diem rate for Catania, Italy?

The current maximum DTMO OCONUS per diem for Catania, Italy is $305 per day — $177 for lodging, $102 for local meals and $26 for incidentals.

What is the proportional meal rate for Catania?

The proportional meal rate for Catania is $60 per day, used when some meals are furnished.

When did the Catania per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Aug 1, 2025 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.