DTMO · DoD OCONUS Per Diem

Venice, Italy OCONUS Per Diem Rates (DTMO)

Effective date: August 1, 2025 Last updated: October 1, 2025
Lodging (per night)
$401
Local meals
$178
Incidentals
$45
Maximum per diem
$624
Lodging + meals + incidentals

Historical rate trend

Venice rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $401 $223 $624
Aug 1, 2025 $401 $223 $624
Jun 1, 2025 $387 $215 $602
Apr 1, 2025 $370 $205 $575
Jan 1, 2025 $358 $199 $557
Oct 1, 2024 $401 $223 $624
Feb 1, 2024 $374 $208 $582
Jan 1, 2024 $362 $201 $563
May 1, 2023 $374 $208 $582
Nov 1, 2022 $362 $201 $563
Oct 1, 2022 $374 $208 $582
Sep 1, 2022 $244 $131 $375
Jun 1, 2022 $254 $137 $391
Apr 1, 2022 $263 $141 $404
Mar 1, 2022 $272 $145 $417
Jan 1, 2022 $372 $147 $519
Dec 1, 2021 $343 $191 $534
Nov 1, 2021 $234 $127 $361
Oct 1, 2021 $244 $131 $375
Sep 1, 2021 $386 $152 $538
Jan 1, 2021 $400 $158 $558
Sep 1, 2020 $386 $152 $538
Jul 1, 2020 $372 $147 $519
Jan 1, 2020 $360 $142 $502
Oct 1, 2019 $386 $152 $538
Jan 1, 2019 $372 $147 $519
Oct 1, 2018 $360 $142 $502
Jun 1, 2018 $390 $155 $545
Mar 1, 2018 $405 $160 $565
Jan 1, 2018 $390 $155 $545
Dec 1, 2017 $372 $147 $519
Oct 1, 2017 $390 $155 $545
Aug 1, 2017 $376 $149 $525
Jun 1, 2017 $364 $144 $508
Jan 1, 2017 $348 $137 $485
Oct 1, 2016 $390 $155 $545
May 1, 2016 $372 $147 $519
Nov 1, 2015 $360 $142 $502
Oct 1, 2015 $372 $147 $519
Apr 1, 2015 $360 $142 $502
Mar 1, 2015 $372 $147 $519
Feb 1, 2015 $386 $152 $538
Jan 1, 2015 $410 $162 $572
Oct 1, 2014 $360 $142 $502
Aug 1, 2013 $432 $171 $603
Jul 1, 2013 $416 $165 $581
Feb 1, 2013 $438 $174 $612
Jan 1, 2013 $421 $166 $587
Oct 1, 2012 $432 $171 $603
Aug 1, 2012 $337 $167 $504
Feb 1, 2012 $351 $174 $525
Jan 1, 2012 $375 $185 $560
Nov 1, 2011 $421 $166 $587
Oct 1, 2011 $351 $174 $525
Page of · 54 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Venice, italy. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($98) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/IT-IT?city=Venice"
Sample response
{
  "effective_date": "2025-08-01",
  "results": [
    {
      "iso_code": "IT-IT",
      "local_incidental": 45,
      "local_meal_rate": 178,
      "location": "Venice",
      "lodging": 401,
      "maximum_perdiem": 624,
      "proportional_meal_rate": 98
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Venice rate FAQ

What is the OCONUS per diem rate for Venice, Italy?

The current maximum DTMO OCONUS per diem for Venice, Italy is $624 per day — $401 for lodging, $178 for local meals and $45 for incidentals.

What is the proportional meal rate for Venice?

The proportional meal rate for Venice is $98 per day, used when some meals are furnished.

When did the Venice per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Aug 1, 2025 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.