DTMO · DoD OCONUS Per Diem

Rimini, Italy OCONUS Per Diem Rates (DTMO)

Effective date: August 1, 2025 Last updated: October 1, 2025
Lodging (per night)
$188
Local meals
$99
Incidentals
$25
Maximum per diem
$312
Lodging + meals + incidentals

Historical rate trend

Rimini rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $188 $124 $312
Aug 1, 2025 $188 $124 $312
Jun 1, 2025 $181 $120 $301
Apr 1, 2025 $173 $116 $289
Jan 1, 2025 $168 $114 $282
Oct 1, 2024 $188 $124 $312
Feb 1, 2024 $175 $118 $293
Jan 1, 2024 $170 $114 $284
May 1, 2023 $175 $118 $293
Nov 1, 2022 $170 $114 $284
Oct 1, 2022 $175 $118 $293
Sep 1, 2022 $163 $111 $274
Jun 1, 2022 $170 $114 $284
Apr 1, 2022 $175 $118 $293
Jan 1, 2022 $181 $120 $301
Dec 1, 2021 $161 $110 $271
Nov 1, 2021 $156 $107 $263
Oct 1, 2021 $163 $111 $274
Sep 1, 2021 $188 $124 $312
Jan 1, 2021 $195 $127 $322
Sep 1, 2020 $188 $124 $312
Jul 1, 2020 $181 $120 $301
Jan 1, 2020 $175 $118 $293
Oct 1, 2019 $188 $124 $312
Jan 1, 2019 $181 $120 $301
Oct 1, 2018 $175 $118 $293
Jun 1, 2018 $190 $126 $316
Mar 1, 2018 $197 $129 $326
Jan 1, 2018 $190 $126 $316
Dec 1, 2017 $181 $120 $301
Oct 1, 2017 $190 $126 $316
Aug 1, 2017 $184 $122 $306
Jun 1, 2017 $177 $118 $295
Jan 1, 2017 $170 $114 $284
Oct 1, 2016 $190 $126 $316
May 1, 2016 $181 $120 $301
Nov 1, 2015 $175 $118 $293
Oct 1, 2015 $181 $120 $301
Apr 1, 2015 $175 $118 $293
Mar 1, 2015 $181 $120 $301
Feb 1, 2015 $188 $124 $312
Jan 1, 2015 $200 $130 $330
Oct 1, 2014 $175 $118 $293
Aug 1, 2013 $211 $137 $348
Jul 1, 2013 $203 $131 $334
Feb 1, 2013 $214 $138 $352
Jan 1, 2013 $205 $134 $339
Oct 1, 2012 $211 $137 $348
Aug 1, 2012 $197 $129 $326
Feb 1, 2012 $205 $134 $339
Jan 1, 2012 $220 $141 $361
Oct 1, 2011 $205 $134 $339
Page of · 52 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Rimini, italy. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($59) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/IT-IT?city=Rimini"
Sample response
{
  "effective_date": "2025-08-01",
  "results": [
    {
      "iso_code": "IT-IT",
      "local_incidental": 25,
      "local_meal_rate": 99,
      "location": "Rimini",
      "lodging": 188,
      "maximum_perdiem": 312,
      "proportional_meal_rate": 59
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Rimini rate FAQ

What is the OCONUS per diem rate for Rimini, Italy?

The current maximum DTMO OCONUS per diem for Rimini, Italy is $312 per day — $188 for lodging, $99 for local meals and $25 for incidentals.

What is the proportional meal rate for Rimini?

The proportional meal rate for Rimini is $59 per day, used when some meals are furnished.

When did the Rimini per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Aug 1, 2025 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.