DTMO · DoD OCONUS Per Diem

Ravenna, Italy OCONUS Per Diem Rates (DTMO)

Effective date: August 1, 2025 Last updated: October 1, 2025
Lodging (per night)
$151
Local meals
$86
Incidentals
$22
Maximum per diem
$259
Lodging + meals + incidentals

Historical rate trend

Ravenna rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $151 $108 $259
Aug 1, 2025 $151 $108 $259
Jun 1, 2025 $146 $104 $250
Apr 1, 2025 $139 $100 $239
Jan 1, 2025 $135 $96 $231
Oct 1, 2024 $151 $108 $259
Feb 1, 2024 $141 $101 $242
Jan 1, 2024 $136 $97 $233
May 1, 2023 $141 $101 $242
Nov 1, 2022 $136 $97 $233
Oct 1, 2022 $141 $101 $242
Sep 1, 2022 $130 $93 $223
Jun 1, 2022 $136 $97 $233
Apr 1, 2022 $141 $101 $242
Jan 1, 2022 $146 $104 $250
Dec 1, 2021 $129 $92 $221
Nov 1, 2021 $125 $90 $215
Oct 1, 2021 $130 $93 $223
Sep 1, 2021 $151 $108 $259
Jan 1, 2021 $157 $112 $269
Sep 1, 2020 $151 $108 $259
Jul 1, 2020 $146 $104 $250
Jan 1, 2020 $141 $101 $242
Oct 1, 2019 $151 $108 $259
Jan 1, 2019 $146 $104 $250
Oct 1, 2018 $141 $101 $242
Jun 1, 2018 $153 $109 $262
Mar 1, 2018 $159 $114 $273
Jan 1, 2018 $153 $109 $262
Dec 1, 2017 $146 $104 $250
Oct 1, 2017 $153 $109 $262
Aug 1, 2017 $147 $105 $252
Jun 1, 2017 $142 $102 $244
Jan 1, 2017 $136 $97 $233
Oct 1, 2016 $153 $109 $262
May 1, 2016 $146 $104 $250
Nov 1, 2015 $141 $101 $242
Oct 1, 2015 $146 $104 $250
Apr 1, 2015 $141 $101 $242
Mar 1, 2015 $146 $104 $250
Feb 1, 2015 $151 $108 $259
Jan 1, 2015 $161 $115 $276
Oct 1, 2014 $141 $101 $242
Aug 1, 2013 $169 $121 $290
Jul 1, 2013 $163 $116 $279
Feb 1, 2013 $172 $123 $295
Jan 1, 2013 $165 $118 $283
Oct 1, 2012 $169 $121 $290
Aug 1, 2012 $159 $114 $273
Feb 1, 2012 $165 $118 $283
Jan 1, 2012 $176 $127 $303
Oct 1, 2011 $165 $118 $283
Page of · 52 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Ravenna, italy. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($52) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/IT-IT?city=Ravenna"
Sample response
{
  "effective_date": "2025-08-01",
  "results": [
    {
      "iso_code": "IT-IT",
      "local_incidental": 22,
      "local_meal_rate": 86,
      "location": "Ravenna",
      "lodging": 151,
      "maximum_perdiem": 259,
      "proportional_meal_rate": 52
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Ravenna rate FAQ

What is the OCONUS per diem rate for Ravenna, Italy?

The current maximum DTMO OCONUS per diem for Ravenna, Italy is $259 per day — $151 for lodging, $86 for local meals and $22 for incidentals.

What is the proportional meal rate for Ravenna?

The proportional meal rate for Ravenna is $52 per day, used when some meals are furnished.

When did the Ravenna per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Aug 1, 2025 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.