DTMO · DoD OCONUS Per Diem

Palermo, Italy OCONUS Per Diem Rates (DTMO)

Effective date: August 1, 2025 Last updated: October 1, 2025
Lodging (per night)
$318
Local meals
$122
Incidentals
$30
Maximum per diem
$470
Lodging + meals + incidentals

Historical rate trend

Palermo rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $318 $152 $470
Aug 1, 2025 $318 $152 $470
Jun 1, 2025 $307 $146 $453
Apr 1, 2025 $293 $139 $432
Jan 1, 2025 $284 $135 $419
Oct 1, 2024 $318 $152 $470
Jun 1, 2024 $290 $138 $428
Feb 1, 2024 $207 $114 $321
Jan 1, 2024 $200 $110 $310
Oct 1, 2023 $300 $143 $443
May 1, 2023 $207 $114 $321
Nov 1, 2022 $200 $110 $310
Oct 1, 2022 $207 $114 $321
Sep 1, 2022 $192 $106 $298
Jun 1, 2022 $200 $110 $310
Apr 1, 2022 $207 $114 $321
Jan 1, 2022 $214 $117 $331
Dec 1, 2021 $190 $105 $295
Nov 1, 2021 $184 $102 $286
Oct 1, 2021 $192 $106 $298
Sep 1, 2021 $222 $121 $343
Jan 1, 2021 $230 $125 $355
Sep 1, 2020 $222 $121 $343
Jul 1, 2020 $214 $117 $331
Jan 1, 2020 $207 $114 $321
Oct 1, 2019 $222 $121 $343
Jan 1, 2019 $214 $117 $331
Oct 1, 2018 $207 $114 $321
Jun 1, 2018 $224 $123 $347
Mar 1, 2018 $251 $135 $386
Jan 1, 2018 $241 $131 $372
Dec 1, 2017 $214 $117 $331
Oct 1, 2017 $224 $123 $347
Aug 1, 2017 $233 $126 $359
Jun 1, 2017 $225 $122 $347
Jan 1, 2017 $215 $116 $331
Oct 1, 2016 $241 $131 $372
May 1, 2016 $230 $124 $354
Nov 1, 2015 $222 $120 $342
Oct 1, 2015 $230 $124 $354
May 1, 2015 $222 $120 $342
Apr 1, 2015 $169 $93 $262
Mar 1, 2015 $175 $97 $272
Feb 1, 2015 $182 $100 $282
Jan 1, 2015 $193 $106 $299
Oct 1, 2014 $222 $120 $342
Aug 1, 2013 $204 $112 $316
Jul 1, 2013 $196 $108 $304
Feb 1, 2013 $207 $114 $321
Jan 1, 2013 $198 $109 $307
Oct 1, 2012 $204 $112 $316
Aug 1, 2012 $191 $105 $296
Feb 1, 2012 $198 $109 $307
Jan 1, 2012 $212 $117 $329
Oct 1, 2011 $198 $109 $307
Page of · 55 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Palermo, italy. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($70) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/IT-IT?city=Palermo"
Sample response
{
  "effective_date": "2025-08-01",
  "results": [
    {
      "iso_code": "IT-IT",
      "local_incidental": 30,
      "local_meal_rate": 122,
      "location": "Palermo",
      "lodging": 318,
      "maximum_perdiem": 470,
      "proportional_meal_rate": 70
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Palermo rate FAQ

What is the OCONUS per diem rate for Palermo, Italy?

The current maximum DTMO OCONUS per diem for Palermo, Italy is $470 per day — $318 for lodging, $122 for local meals and $30 for incidentals.

What is the proportional meal rate for Palermo?

The proportional meal rate for Palermo is $70 per day, used when some meals are furnished.

When did the Palermo per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Aug 1, 2025 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.