DTMO · DoD OCONUS Per Diem

Naples, Italy OCONUS Per Diem Rates (DTMO)

Effective date: August 1, 2025 Last updated: October 1, 2025
Lodging (per night)
$377
Local meals
$135
Incidentals
$34
Maximum per diem
$546
Lodging + meals + incidentals

Historical rate trend

Naples rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $377 $169 $546
Aug 1, 2025 $377 $169 $546
Jun 1, 2025 $363 $163 $526
Apr 1, 2025 $347 $156 $503
Jan 1, 2025 $336 $151 $487
Oct 1, 2024 $377 $169 $546
Mar 1, 2024 $343 $154 $497
Feb 1, 2024 $309 $132 $441
Jan 1, 2024 $299 $129 $428
Oct 1, 2023 $355 $160 $515
May 1, 2023 $309 $132 $441
Nov 1, 2022 $299 $129 $428
Oct 1, 2022 $309 $132 $441
Sep 1, 2022 $286 $123 $409
Jun 1, 2022 $299 $129 $428
Apr 1, 2022 $309 $132 $441
Mar 1, 2022 $320 $136 $456
Jan 1, 2022 $223 $144 $367
Dec 1, 2021 $283 $122 $405
Nov 1, 2021 $275 $119 $394
Oct 1, 2021 $286 $123 $409
Sep 1, 2021 $231 $150 $381
Jan 1, 2021 $240 $155 $395
Sep 1, 2020 $231 $150 $381
Jul 1, 2020 $223 $144 $367
Jan 1, 2020 $216 $139 $355
Oct 1, 2019 $231 $150 $381
Jan 1, 2019 $223 $144 $367
Oct 1, 2018 $216 $139 $355
Jun 1, 2018 $234 $151 $385
Mar 1, 2018 $199 $163 $362
Jan 1, 2018 $191 $157 $348
Dec 1, 2017 $223 $144 $367
Oct 1, 2017 $234 $151 $385
Aug 1, 2017 $185 $152 $337
Jun 1, 2017 $178 $145 $323
Jan 1, 2017 $171 $139 $310
Oct 1, 2016 $191 $157 $348
May 1, 2016 $183 $149 $332
Nov 1, 2015 $176 $144 $320
Oct 1, 2015 $183 $149 $332
May 1, 2015 $176 $144 $320
Apr 1, 2015 $171 $108 $279
Mar 1, 2015 $177 $112 $289
Feb 1, 2015 $183 $116 $299
Jan 1, 2015 $195 $124 $319
Oct 1, 2014 $176 $144 $320
Aug 1, 2013 $205 $131 $336
Jul 1, 2013 $197 $125 $322
Feb 1, 2013 $208 $132 $340
Jan 1, 2013 $200 $127 $327
Oct 1, 2012 $205 $131 $336
Aug 1, 2012 $192 $122 $314
Feb 1, 2012 $200 $127 $327
Jan 1, 2012 $214 $136 $350
Oct 1, 2011 $200 $127 $327
Page of · 56 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Naples, italy. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($77) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/IT-IT?city=Naples"
Sample response
{
  "effective_date": "2025-08-01",
  "results": [
    {
      "iso_code": "IT-IT",
      "local_incidental": 34,
      "local_meal_rate": 135,
      "location": "Naples",
      "lodging": 377,
      "maximum_perdiem": 546,
      "proportional_meal_rate": 77
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Naples rate FAQ

What is the OCONUS per diem rate for Naples, Italy?

The current maximum DTMO OCONUS per diem for Naples, Italy is $546 per day — $377 for lodging, $135 for local meals and $34 for incidentals.

What is the proportional meal rate for Naples?

The proportional meal rate for Naples is $77 per day, used when some meals are furnished.

When did the Naples per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Aug 1, 2025 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.