Vancouver rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 25% |
| May 31, 2026 | 25% |
| May 3, 2026 | 30% |
| Apr 5, 2026 | 25% |
| Feb 8, 2026 | 30% |
| Jan 25, 2026 | 25% |
| Jan 11, 2026 | 30% |
| Aug 10, 2025 | 25% |
| Jun 15, 2025 | 30% |
| Apr 6, 2025 | 25% |
| Mar 23, 2025 | 20% |
| Feb 23, 2025 | 25% |
| Feb 9, 2025 | 20% |
| Jan 26, 2025 | 25% |
| Jan 12, 2025 | 20% |
| Nov 3, 2024 | 25% |
| Aug 27, 2023 | 30% |
| Jul 2, 2023 | 35% |
| Feb 26, 2023 | 30% |
| Feb 12, 2023 | 35% |
| Sep 11, 2022 | 30% |
| Apr 24, 2022 | 35% |
| Apr 10, 2022 | 42% |
| Feb 13, 2022 | 35% |
| Jan 30, 2022 | 42% |
| Dec 5, 2021 | 35% |
| Oct 24, 2021 | 42% |
| Oct 10, 2021 | 35% |
| Aug 29, 2021 | 30% |
| Aug 15, 2021 | 25% |
| Jul 4, 2021 | 30% |
| May 23, 2021 | 35% |
| Feb 28, 2021 | 30% |
| Feb 14, 2021 | 25% |
| Jan 31, 2021 | 30% |
| Oct 11, 2020 | 25% |
| Sep 27, 2020 | 42% |
| Sep 13, 2020 | 50% |
| Apr 26, 2020 | 42% |
| Mar 29, 2020 | 35% |
| Feb 16, 2020 | 42% |
| Jan 5, 2020 | 50% |
| Nov 24, 2019 | 42% |
| Nov 10, 2019 | 50% |
| Aug 18, 2019 | 42% |
| Jul 7, 2019 | 50% |
| Nov 25, 2018 | 42% |
| Sep 30, 2018 | 50% |
| Sep 16, 2018 | 42% |
| Aug 5, 2018 | 50% |
| Jul 8, 2018 | 42% |
| Apr 15, 2018 | 50% |
| Apr 1, 2018 | 15% |
| Oct 15, 2017 | 20% |
| Sep 17, 2017 | 25% |
| Jul 23, 2017 | 20% |
| Oct 2, 2016 | 15% |
| Sep 4, 2016 | 20% |
| Jul 10, 2016 | 15% |
| Jun 26, 2016 | 20% |
| May 29, 2016 | 15% |
| May 1, 2016 | 20% |
| Mar 20, 2016 | 15% |
| Dec 27, 2015 | 10% |
| Aug 9, 2015 | 15% |
| Jul 12, 2015 | 20% |
| Jun 28, 2015 | 25% |
| Jun 14, 2015 | 20% |
| May 3, 2015 | 25% |
| Feb 8, 2015 | 20% |
| Jan 25, 2015 | 25% |
| Oct 5, 2014 | 30% |
| Apr 20, 2014 | 35% |
| Mar 9, 2014 | 30% |
| Feb 23, 2014 | 35% |
| Feb 9, 2014 | 30% |
| Jan 12, 2014 | 35% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Vancouver. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/CA?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 25
},
"iso_code": "CA",
"location": "Vancouver",
"postcode": "10123"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Vancouver, Canada is 25%, effective Jul 12, 2026.
In May 31, 2026 the COLA (Post Allowance) rate was 25%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.