Ottawa rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 20% |
| May 31, 2026 | 20% |
| May 3, 2026 | 25% |
| Apr 5, 2026 | 20% |
| Feb 8, 2026 | 25% |
| Apr 20, 2025 | 20% |
| Dec 29, 2024 | 15% |
| Oct 20, 2024 | 20% |
| Oct 6, 2024 | 25% |
| Sep 22, 2024 | 20% |
| Sep 8, 2024 | 25% |
| Apr 7, 2024 | 20% |
| Mar 24, 2024 | 25% |
| Mar 10, 2024 | 20% |
| Dec 31, 2023 | 25% |
| Nov 19, 2023 | 20% |
| Aug 27, 2023 | 25% |
| Jul 2, 2023 | 30% |
| Feb 26, 2023 | 25% |
| Feb 12, 2023 | 30% |
| Sep 11, 2022 | 25% |
| Apr 24, 2022 | 30% |
| Apr 10, 2022 | 35% |
| Feb 13, 2022 | 30% |
| Jan 30, 2022 | 35% |
| Dec 5, 2021 | 30% |
| Oct 24, 2021 | 35% |
| Oct 10, 2021 | 30% |
| Sep 26, 2021 | 20% |
| Sep 12, 2021 | 25% |
| Aug 1, 2021 | 20% |
| Mar 14, 2021 | 25% |
| Oct 11, 2020 | 20% |
| Sep 27, 2020 | 15% |
| Sep 13, 2020 | 20% |
| Jun 7, 2020 | 15% |
| May 24, 2020 | 10% |
| May 10, 2020 | 15% |
| Mar 29, 2020 | 10% |
| Feb 16, 2020 | 15% |
| Jan 5, 2020 | 20% |
| Nov 24, 2019 | 15% |
| Nov 10, 2019 | 20% |
| Aug 18, 2019 | 15% |
| Jul 7, 2019 | 20% |
| Nov 25, 2018 | 15% |
| Sep 30, 2018 | 20% |
| Sep 16, 2018 | 15% |
| Aug 5, 2018 | 20% |
| Jul 8, 2018 | 15% |
| Apr 15, 2018 | 20% |
| Mar 18, 2018 | 15% |
| Jan 7, 2018 | 20% |
| Nov 12, 2017 | 15% |
| Aug 6, 2017 | 20% |
| Jun 11, 2017 | 15% |
| May 14, 2017 | 10% |
| Jan 22, 2017 | 15% |
| Jan 8, 2017 | 10% |
| May 15, 2016 | 15% |
| May 1, 2016 | 20% |
| Mar 20, 2016 | 15% |
| Mar 6, 2016 | 5% |
| Dec 27, 2015 | 10% |
| Jul 26, 2015 | 15% |
| May 31, 2015 | 20% |
| May 17, 2015 | 25% |
| Feb 8, 2015 | 20% |
| Dec 28, 2014 | 25% |
| Sep 21, 2014 | 30% |
| May 18, 2014 | 35% |
| May 4, 2014 | 30% |
| Apr 20, 2014 | 35% |
| Feb 9, 2014 | 30% |
| Jan 12, 2014 | 35% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Ottawa. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/CA?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 20
},
"iso_code": "CA",
"location": "Ottawa",
"postcode": "10117"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Ottawa, Canada is 20%, effective Jul 12, 2026.
In May 31, 2026 the COLA (Post Allowance) rate was 20%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.