Montreal rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 20% |
| May 31, 2026 | 20% |
| May 3, 2026 | 25% |
| Apr 5, 2026 | 20% |
| Feb 8, 2026 | 25% |
| Jul 27, 2025 | 20% |
| Jun 29, 2025 | 25% |
| Apr 6, 2025 | 20% |
| Mar 23, 2025 | 15% |
| Feb 23, 2025 | 20% |
| Feb 9, 2025 | 15% |
| Jan 26, 2025 | 20% |
| Jan 12, 2025 | 15% |
| Feb 25, 2024 | 20% |
| Feb 11, 2024 | 25% |
| Jan 28, 2024 | 20% |
| Dec 31, 2023 | 25% |
| Nov 5, 2023 | 20% |
| Apr 9, 2023 | 25% |
| Mar 26, 2023 | 20% |
| Nov 6, 2022 | 25% |
| Oct 9, 2022 | 20% |
| Sep 11, 2022 | 25% |
| Jul 31, 2022 | 30% |
| Jul 3, 2022 | 25% |
| Jun 5, 2022 | 30% |
| May 22, 2022 | 25% |
| Nov 21, 2021 | 30% |
| Nov 7, 2021 | 35% |
| Oct 10, 2021 | 30% |
| Aug 29, 2021 | 20% |
| Aug 15, 2021 | 15% |
| Jul 18, 2021 | 20% |
| May 9, 2021 | 25% |
| Jan 31, 2021 | 20% |
| Oct 11, 2020 | 15% |
| Aug 2, 2020 | 35% |
| Jul 5, 2020 | 30% |
| Jun 21, 2020 | 35% |
| Apr 26, 2020 | 30% |
| Mar 29, 2020 | 25% |
| Jun 23, 2019 | 35% |
| May 26, 2019 | 30% |
| Jan 20, 2019 | 35% |
| Jan 6, 2019 | 30% |
| Oct 28, 2018 | 35% |
| Oct 14, 2018 | 42% |
| Jun 10, 2018 | 35% |
| Apr 15, 2018 | 42% |
| Apr 1, 2018 | 35% |
| Jul 23, 2017 | 42% |
| Jun 25, 2017 | 35% |
| May 14, 2017 | 30% |
| Apr 2, 2017 | 35% |
| Mar 19, 2017 | 30% |
| Jan 22, 2017 | 35% |
| Jan 8, 2017 | 30% |
| Dec 25, 2016 | 35% |
| Oct 2, 2016 | 20% |
| Sep 4, 2016 | 25% |
| Jul 24, 2016 | 20% |
| Jun 26, 2016 | 25% |
| Jun 12, 2016 | 20% |
| May 1, 2016 | 25% |
| Mar 20, 2016 | 20% |
| Dec 27, 2015 | 15% |
| Sep 6, 2015 | 20% |
| Jul 12, 2015 | 25% |
| Jun 28, 2015 | 30% |
| Jun 14, 2015 | 25% |
| May 3, 2015 | 30% |
| Feb 8, 2015 | 25% |
| Jan 25, 2015 | 30% |
| Nov 16, 2014 | 35% |
| Jan 12, 2014 | 42% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Montreal. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/CA?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 20
},
"iso_code": "CA",
"location": "Montreal",
"postcode": "10120"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Montreal, Canada is 20%, effective Jul 12, 2026.
In May 31, 2026 the COLA (Post Allowance) rate was 20%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.