Toronto rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 20% |
| Dec 14, 2025 | 25% |
| Nov 30, 2025 | 20% |
| May 18, 2025 | 25% |
| Dec 1, 2024 | 20% |
| Nov 5, 2023 | 25% |
| Apr 9, 2023 | 30% |
| Mar 26, 2023 | 25% |
| Nov 6, 2022 | 30% |
| Oct 9, 2022 | 25% |
| Jul 3, 2022 | 30% |
| Jun 19, 2022 | 35% |
| May 8, 2022 | 30% |
| Jan 16, 2022 | 35% |
| Jan 2, 2022 | 30% |
| Oct 10, 2021 | 35% |
| Aug 29, 2021 | 30% |
| Aug 15, 2021 | 25% |
| Jul 4, 2021 | 30% |
| May 23, 2021 | 35% |
| Feb 28, 2021 | 30% |
| Feb 14, 2021 | 25% |
| Jan 31, 2021 | 30% |
| Oct 11, 2020 | 25% |
| Jun 21, 2020 | 42% |
| Apr 12, 2020 | 35% |
| Mar 29, 2020 | 30% |
| Jun 10, 2018 | 42% |
| May 27, 2018 | 50% |
| May 13, 2018 | 42% |
| Apr 15, 2018 | 50% |
| Mar 18, 2018 | 42% |
| Jan 7, 2018 | 50% |
| Dec 10, 2017 | 42% |
| Nov 26, 2017 | 50% |
| Nov 12, 2017 | 42% |
| Jul 23, 2017 | 50% |
| Jun 11, 2017 | 42% |
| Apr 16, 2017 | 20% |
| Apr 2, 2017 | 25% |
| Mar 19, 2017 | 20% |
| Jan 22, 2017 | 25% |
| Jan 8, 2017 | 20% |
| Dec 25, 2016 | 25% |
| Nov 13, 2016 | 20% |
| May 15, 2016 | 25% |
| May 1, 2016 | 30% |
| Apr 3, 2016 | 25% |
| Mar 20, 2016 | 20% |
| Mar 6, 2016 | 15% |
| Feb 7, 2016 | 20% |
| Jan 10, 2016 | 15% |
| Dec 13, 2015 | 20% |
| Sep 20, 2015 | 25% |
| Sep 6, 2015 | 20% |
| Jul 26, 2015 | 25% |
| Jun 14, 2015 | 30% |
| May 17, 2015 | 35% |
| Feb 8, 2015 | 30% |
| Dec 28, 2014 | 35% |
| Aug 10, 2014 | 42% |
| Jun 29, 2014 | 50% |
| Jan 26, 2014 | 42% |
| Jan 12, 2014 | 50% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Toronto. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/CA?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 20
},
"iso_code": "CA",
"location": "Toronto",
"postcode": "10122"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Toronto, Canada is 20%, effective Jul 12, 2026.
In Dec 14, 2025 the COLA (Post Allowance) rate was 25%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.