Edmonton rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 10% |
| Jun 14, 2026 | 10% |
| May 3, 2026 | 15% |
| Apr 19, 2026 | 10% |
| Feb 8, 2026 | 15% |
| Apr 20, 2025 | 10% |
| Dec 29, 2024 | 5% |
| Feb 25, 2024 | 10% |
| Feb 11, 2024 | 15% |
| Jan 28, 2024 | 10% |
| Dec 31, 2023 | 15% |
| Nov 19, 2023 | 10% |
| Aug 27, 2023 | 15% |
| Jul 2, 2023 | 20% |
| Feb 26, 2023 | 15% |
| Feb 12, 2023 | 20% |
| Sep 11, 2022 | 15% |
| Jul 31, 2022 | 20% |
| Jul 3, 2022 | 15% |
| Jun 5, 2022 | 20% |
| May 22, 2022 | 15% |
| Sep 26, 2021 | 20% |
| Sep 12, 2021 | 25% |
| Aug 1, 2021 | 20% |
| Mar 14, 2021 | 25% |
| Oct 11, 2020 | 20% |
| Sep 27, 2020 | 15% |
| Sep 13, 2020 | 20% |
| Jun 7, 2020 | 15% |
| May 24, 2020 | 10% |
| May 10, 2020 | 15% |
| Mar 29, 2020 | 10% |
| Feb 16, 2020 | 15% |
| Jan 5, 2020 | 20% |
| Nov 24, 2019 | 15% |
| Nov 10, 2019 | 20% |
| Aug 18, 2019 | 15% |
| Jul 7, 2019 | 20% |
| Nov 25, 2018 | 15% |
| Sep 30, 2018 | 20% |
| Sep 16, 2018 | 15% |
| Aug 5, 2018 | 20% |
| Jul 8, 2018 | 15% |
| Apr 15, 2018 | 20% |
| Mar 18, 2018 | 15% |
| Jan 7, 2018 | 20% |
| Nov 12, 2017 | 15% |
| Aug 6, 2017 | 20% |
| Jun 11, 2017 | 15% |
| May 14, 2017 | 10% |
| Jan 22, 2017 | 15% |
| Jan 8, 2017 | 10% |
| May 15, 2016 | 15% |
| May 1, 2016 | 20% |
| Mar 20, 2016 | 15% |
| Mar 6, 2016 | 5% |
| Dec 27, 2015 | 10% |
| Jul 26, 2015 | 15% |
| May 31, 2015 | 20% |
| May 17, 2015 | 25% |
| Feb 8, 2015 | 20% |
| Dec 28, 2014 | 25% |
| Sep 21, 2014 | 30% |
| May 18, 2014 | 35% |
| May 4, 2014 | 30% |
| Apr 20, 2014 | 35% |
| Feb 9, 2014 | 30% |
| Jan 12, 2014 | 35% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Edmonton. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/CA?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 10
},
"iso_code": "CA",
"location": "Edmonton",
"postcode": "10492"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Edmonton, Canada is 10%, effective Jul 12, 2026.
In Jun 14, 2026 the COLA (Post Allowance) rate was 10%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.