Harrogate rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 42% |
| Dec 28, 2025 | 42% |
| Nov 30, 2025 | 35% |
| Jun 1, 2025 | 42% |
| May 4, 2025 | 35% |
| Apr 20, 2025 | 30% |
| Mar 23, 2025 | 35% |
| Feb 9, 2025 | 30% |
| Jan 26, 2025 | 25% |
| Dec 1, 2024 | 30% |
| Oct 20, 2024 | 35% |
| Jul 28, 2024 | 30% |
| Apr 7, 2024 | 25% |
| Mar 24, 2024 | 30% |
| Nov 19, 2023 | 25% |
| Oct 8, 2023 | 20% |
| Aug 27, 2023 | 25% |
| Jul 30, 2023 | 30% |
| Jul 16, 2023 | 25% |
| Jul 2, 2023 | 30% |
| Apr 9, 2023 | 25% |
| Feb 26, 2023 | 20% |
| Jan 29, 2023 | 25% |
| Jan 1, 2023 | 20% |
| Dec 18, 2022 | 25% |
| Dec 4, 2022 | 20% |
| Oct 23, 2022 | 15% |
| Oct 9, 2022 | 10% |
| Sep 25, 2022 | 15% |
| Jul 17, 2022 | 20% |
| May 8, 2022 | 25% |
| Mar 13, 2022 | 30% |
| Jan 16, 2022 | 35% |
| Dec 19, 2021 | 30% |
| Oct 10, 2021 | 35% |
| Jun 20, 2021 | 25% |
| Jun 6, 2021 | 30% |
| Jan 31, 2021 | 25% |
| Oct 11, 2020 | 20% |
| Aug 16, 2020 | 30% |
| Apr 12, 2020 | 25% |
| Mar 29, 2020 | 20% |
| Mar 15, 2020 | 25% |
| Dec 8, 2019 | 30% |
| Nov 24, 2019 | 25% |
| Nov 10, 2019 | 30% |
| Sep 29, 2019 | 25% |
| Sep 1, 2019 | 20% |
| Jun 9, 2019 | 25% |
| Feb 3, 2019 | 30% |
| Dec 9, 2018 | 25% |
| Nov 25, 2018 | 30% |
| Nov 11, 2018 | 25% |
| Sep 16, 2018 | 30% |
| Sep 2, 2018 | 25% |
| May 27, 2018 | 30% |
| May 13, 2018 | 35% |
| Apr 29, 2018 | 42% |
| Feb 4, 2018 | 35% |
| Sep 17, 2017 | 30% |
| Sep 3, 2017 | 25% |
| Aug 20, 2017 | 30% |
| Aug 6, 2017 | 25% |
| Jun 11, 2017 | 20% |
| May 28, 2017 | 25% |
| Oct 16, 2016 | 20% |
| Jul 10, 2016 | 25% |
| Jun 26, 2016 | 30% |
| May 15, 2016 | 35% |
| Mar 6, 2016 | 20% |
| Feb 21, 2016 | 25% |
| Feb 7, 2016 | 20% |
| Dec 13, 2015 | 25% |
| May 17, 2015 | 30% |
| Mar 22, 2015 | 25% |
| Mar 8, 2015 | 30% |
| Jan 25, 2015 | 25% |
| Nov 16, 2014 | 30% |
| Aug 24, 2014 | 35% |
| Feb 9, 2014 | 30% |
| Jan 26, 2014 | 25% |
| Jan 12, 2014 | 30% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Harrogate. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/GB?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 42
},
"iso_code": "GB",
"location": "Harrogate",
"postcode": "11553"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Harrogate, United Kingdom is 42%, effective Jul 12, 2026.
In Dec 28, 2025 the COLA (Post Allowance) rate was 42%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.