Edinburgh rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 42% |
| May 17, 2026 | 42% |
| May 3, 2026 | 50% |
| Mar 22, 2026 | 42% |
| Feb 8, 2026 | 50% |
| Jul 27, 2025 | 42% |
| Jul 13, 2025 | 50% |
| Mar 23, 2025 | 42% |
| Feb 9, 2025 | 35% |
| Jan 26, 2025 | 30% |
| Dec 1, 2024 | 35% |
| Oct 6, 2024 | 42% |
| Jul 28, 2024 | 35% |
| Jul 14, 2024 | 30% |
| Jun 16, 2024 | 35% |
| Apr 7, 2024 | 30% |
| Mar 24, 2024 | 35% |
| Jan 28, 2024 | 30% |
| Jan 14, 2024 | 35% |
| Oct 8, 2023 | 30% |
| Aug 13, 2023 | 35% |
| Jul 30, 2023 | 42% |
| Jul 2, 2023 | 35% |
| Jun 4, 2023 | 30% |
| May 7, 2023 | 35% |
| Dec 18, 2022 | 30% |
| Nov 20, 2022 | 25% |
| Oct 23, 2022 | 20% |
| Oct 9, 2022 | 15% |
| Sep 11, 2022 | 25% |
| Jul 3, 2022 | 30% |
| Jun 5, 2022 | 35% |
| May 22, 2022 | 30% |
| May 8, 2022 | 35% |
| Oct 10, 2021 | 42% |
| Feb 14, 2021 | 50% |
| Oct 11, 2020 | 42% |
| Aug 16, 2020 | 50% |
| Mar 15, 2020 | 42% |
| Nov 10, 2019 | 50% |
| Jun 9, 2019 | 42% |
| Feb 3, 2019 | 50% |
| Dec 9, 2018 | 42% |
| Nov 25, 2018 | 50% |
| Nov 11, 2018 | 42% |
| May 13, 2018 | 50% |
| Apr 1, 2018 | 60% |
| Mar 18, 2018 | 50% |
| Feb 4, 2018 | 60% |
| Jul 23, 2017 | 50% |
| Jun 25, 2017 | 42% |
| May 14, 2017 | 50% |
| Oct 30, 2016 | 42% |
| Jul 10, 2016 | 50% |
| Jan 10, 2016 | 60% |
| Dec 27, 2015 | 70% |
| Dec 13, 2015 | 60% |
| Nov 30, 2014 | 70% |
| Aug 10, 2014 | 80% |
| Jun 29, 2014 | 90% |
| Jan 12, 2014 | 80% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Edinburgh. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/GB?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 42
},
"iso_code": "GB",
"location": "Edinburgh",
"postcode": "10222"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Edinburgh, United Kingdom is 42%, effective Jul 12, 2026.
In May 17, 2026 the COLA (Post Allowance) rate was 42%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.