Fairford rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 42% |
| Feb 8, 2026 | 42% |
| Jul 28, 2024 | 30% |
| Apr 7, 2024 | 25% |
| Mar 24, 2024 | 30% |
| Sep 10, 2023 | 25% |
| Jul 2, 2023 | 30% |
| Jan 29, 2023 | 25% |
| Jan 15, 2023 | 20% |
| Dec 18, 2022 | 25% |
| Dec 4, 2022 | 20% |
| Oct 23, 2022 | 15% |
| Oct 9, 2022 | 10% |
| Sep 11, 2022 | 20% |
| Jul 3, 2022 | 25% |
| May 8, 2022 | 30% |
| Mar 13, 2022 | 35% |
| Jan 16, 2022 | 42% |
| Dec 5, 2021 | 35% |
| Oct 10, 2021 | 42% |
| Jan 31, 2021 | 20% |
| Oct 11, 2020 | 15% |
| Sep 27, 2020 | 10% |
| Aug 16, 2020 | 15% |
| Jun 21, 2020 | 10% |
| Jun 7, 2020 | 5% |
| Apr 12, 2020 | 10% |
| Mar 29, 2020 | 5% |
| Mar 15, 2020 | 10% |
| Mar 1, 2020 | 15% |
| Feb 16, 2020 | 10% |
| Jan 19, 2020 | 15% |
| Jan 5, 2020 | 10% |
| Dec 22, 2019 | 15% |
| Oct 27, 2019 | 10% |
| Oct 13, 2019 | 5% |
| Sep 29, 2019 | 10% |
| Aug 18, 2019 | 5% |
| May 12, 2019 | 10% |
| Mar 17, 2019 | 15% |
| Nov 11, 2018 | 10% |
| Oct 28, 2018 | 15% |
| Oct 14, 2018 | 10% |
| Sep 30, 2018 | 15% |
| Aug 19, 2018 | 10% |
| May 13, 2018 | 15% |
| Feb 4, 2018 | 20% |
| Oct 1, 2017 | 15% |
| Sep 3, 2017 | 10% |
| Aug 6, 2017 | 15% |
| Apr 2, 2017 | 10% |
| Mar 19, 2017 | 5% |
| Feb 5, 2017 | 10% |
| Jan 8, 2017 | 5% |
| Nov 27, 2016 | 10% |
| Oct 30, 2016 | 5% |
| Oct 16, 2016 | 10% |
| Jul 10, 2016 | 15% |
| Jun 26, 2016 | 20% |
| May 15, 2016 | 25% |
| Feb 7, 2016 | 20% |
| Dec 13, 2015 | 25% |
| May 17, 2015 | 30% |
| Mar 22, 2015 | 25% |
| Mar 8, 2015 | 30% |
| Jan 25, 2015 | 25% |
| Nov 30, 2014 | 30% |
| Sep 7, 2014 | 35% |
| Apr 20, 2014 | 42% |
| Apr 6, 2014 | 35% |
| Mar 23, 2014 | 42% |
| Jan 12, 2014 | 35% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Fairford. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/GB?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 42
},
"iso_code": "GB",
"location": "Fairford",
"postcode": "10976"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Fairford, United Kingdom is 42%, effective Jul 12, 2026.
In Feb 8, 2026 the COLA (Post Allowance) rate was 42%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.