DTMO · DoD OCONUS Per Diem

Harrogate, United Kingdom OCONUS Per Diem Rates (DTMO)

Effective date: July 1, 2025 Last updated: October 1, 2025
Lodging (per night)
$208
Local meals
$96
Incidentals
$24
Maximum per diem
$328
Lodging + meals + incidentals

Historical rate trend

Harrogate rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $208 $120 $328
Jul 1, 2025 $208 $120 $328
Apr 1, 2025 $199 $115 $314
Feb 1, 2025 $187 $108 $295
Jan 1, 2025 $195 $112 $307
Oct 1, 2024 $208 $120 $328
Sep 1, 2024 $195 $112 $307
Jan 1, 2024 $113 $98 $211
Oct 1, 2023 $201 $115 $316
Aug 1, 2023 $114 $98 $212
Jan 1, 2023 $109 $95 $204
Nov 1, 2022 $108 $94 $202
Oct 1, 2022 $114 $98 $212
Aug 1, 2022 $107 $93 $200
Jun 1, 2022 $110 $96 $206
Apr 1, 2022 $117 $101 $218
Feb 1, 2022 $122 $105 $227
Jan 1, 2022 $118 $102 $220
Nov 1, 2021 $101 $89 $190
Oct 1, 2021 $107 $93 $200
Jun 1, 2021 $126 $108 $234
Feb 1, 2021 $122 $105 $227
Jan 1, 2021 $117 $101 $218
Nov 1, 2020 $122 $105 $227
Oct 1, 2020 $126 $108 $234
Sep 1, 2020 $117 $101 $218
May 1, 2020 $112 $97 $209
Apr 1, 2020 $108 $94 $202
Jan 1, 2020 $117 $102 $219
Oct 1, 2019 $117 $101 $218
Sep 1, 2019 $111 $97 $208
Aug 1, 2019 $116 $67 $183
Jan 1, 2019 $120 $69 $189
Oct 1, 2018 $111 $97 $208
Sep 1, 2018 $120 $69 $189
Jun 1, 2018 $126 $72 $198
Mar 1, 2018 $130 $75 $205
Jan 1, 2018 $123 $71 $194
Oct 1, 2017 $120 $69 $189
May 1, 2017 $119 $68 $187
Feb 1, 2017 $113 $65 $178
Jan 1, 2017 $117 $68 $185
Nov 1, 2016 $123 $71 $194
Oct 1, 2016 $119 $68 $187
Aug 1, 2016 $122 $70 $192
Feb 1, 2016 $135 $77 $212
Jan 1, 2016 $140 $80 $220
Nov 1, 2015 $114 $65 $179
Oct 1, 2015 $122 $70 $192
Jul 1, 2015 $145 $84 $229
Feb 1, 2015 $141 $81 $222
Jan 1, 2015 $149 $86 $235
Oct 1, 2014 $145 $84 $229
Jun 1, 2013 $144 $83 $227
Apr 1, 2013 $138 $80 $218
Jan 1, 2013 $147 $84 $231
Nov 1, 2012 $149 $85 $234
Oct 1, 2012 $144 $83 $227
Oct 1, 2011 $147 $84 $231
Page of · 59 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Harrogate, united-kingdom. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($57) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/GB-GB?city=Harrogate"
Sample response
{
  "effective_date": "2025-07-01",
  "results": [
    {
      "iso_code": "GB-GB",
      "local_incidental": 24,
      "local_meal_rate": 96,
      "location": "Harrogate",
      "lodging": 208,
      "maximum_perdiem": 328,
      "proportional_meal_rate": 57
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Harrogate rate FAQ

What is the OCONUS per diem rate for Harrogate, United Kingdom?

The current maximum DTMO OCONUS per diem for Harrogate, United Kingdom is $328 per day — $208 for lodging, $96 for local meals and $24 for incidentals.

What is the proportional meal rate for Harrogate?

The proportional meal rate for Harrogate is $57 per day, used when some meals are furnished.

When did the Harrogate per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Jul 1, 2025 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.