DTMO · DoD OCONUS Per Diem

Birmingham, United Kingdom OCONUS Per Diem Rates (DTMO)

Effective date: July 1, 2025 Last updated: October 1, 2025
Lodging (per night)
$174
Local meals
$62
Incidentals
$15
Maximum per diem
$251
Lodging + meals + incidentals

Historical rate trend

Birmingham rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $174 $77 $251
Jul 1, 2025 $174 $77 $251
Apr 1, 2025 $166 $73 $239
Feb 1, 2025 $156 $68 $224
Jan 1, 2025 $162 $71 $233
Oct 1, 2024 $174 $77 $251
Jan 1, 2024 $162 $71 $233
Oct 1, 2023 $167 $74 $241
Aug 1, 2023 $163 $71 $234
Jan 1, 2023 $157 $68 $225
Nov 1, 2022 $156 $68 $224
Oct 1, 2022 $163 $71 $234
Aug 1, 2022 $153 $67 $220
Jun 1, 2022 $159 $70 $229
Apr 1, 2022 $167 $74 $241
Feb 1, 2022 $175 $77 $252
Jan 1, 2022 $169 $74 $243
Nov 1, 2021 $145 $64 $209
Oct 1, 2021 $153 $67 $220
Jun 1, 2021 $181 $80 $261
Feb 1, 2021 $174 $77 $251
Jan 1, 2021 $168 $74 $242
Nov 1, 2020 $175 $77 $252
Oct 1, 2020 $181 $80 $261
Sep 1, 2020 $168 $74 $242
May 1, 2020 $161 $71 $232
Apr 1, 2020 $155 $68 $223
Jan 1, 2020 $169 $74 $243
Oct 1, 2019 $168 $74 $242
Aug 1, 2019 $160 $70 $230
Jan 1, 2019 $166 $73 $239
Oct 1, 2018 $160 $70 $230
Sep 1, 2018 $166 $73 $239
Jun 1, 2018 $173 $76 $249
Mar 1, 2018 $180 $80 $260
Jan 1, 2018 $170 $74 $244
Oct 1, 2017 $166 $73 $239
May 1, 2017 $164 $72 $236
Feb 1, 2017 $156 $68 $224
Jan 1, 2017 $162 $71 $233
Nov 1, 2016 $170 $74 $244
Oct 1, 2016 $164 $72 $236
Aug 1, 2016 $168 $74 $242
Feb 1, 2016 $186 $81 $267
Jan 1, 2016 $193 $85 $278
Nov 1, 2015 $157 $69 $226
Oct 1, 2015 $168 $74 $242
Jul 1, 2015 $200 $88 $288
Feb 1, 2015 $194 $85 $279
Jan 1, 2015 $206 $91 $297
Oct 1, 2014 $200 $88 $288
Jun 1, 2013 $199 $87 $286
Apr 1, 2013 $191 $84 $275
Jan 1, 2013 $202 $89 $291
Nov 1, 2012 $206 $91 $297
Oct 1, 2012 $199 $87 $286
Oct 1, 2011 $202 $89 $291
Page of · 57 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Birmingham, united-kingdom. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($40) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/GB-GB?city=Birmingham"
Sample response
{
  "effective_date": "2025-07-01",
  "results": [
    {
      "iso_code": "GB-GB",
      "local_incidental": 15,
      "local_meal_rate": 62,
      "location": "Birmingham",
      "lodging": 174,
      "maximum_perdiem": 251,
      "proportional_meal_rate": 40
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Birmingham rate FAQ

What is the OCONUS per diem rate for Birmingham, United Kingdom?

The current maximum DTMO OCONUS per diem for Birmingham, United Kingdom is $251 per day — $174 for lodging, $62 for local meals and $15 for incidentals.

What is the proportional meal rate for Birmingham?

The proportional meal rate for Birmingham is $40 per day, used when some meals are furnished.

When did the Birmingham per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Jul 1, 2025 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.