DTMO · DoD OCONUS Per Diem

Cardiff, Wales, United Kingdom OCONUS Per Diem Rates (DTMO)

Effective date: July 1, 2025 Last updated: October 1, 2025
Lodging (per night)
$180
Local meals
$70
Incidentals
$18
Maximum per diem
$268
Lodging + meals + incidentals

Historical rate trend

Cardiff, Wales rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $180 $88 $268
Jul 1, 2025 $180 $88 $268
Apr 1, 2025 $173 $85 $258
Feb 1, 2025 $162 $80 $242
Jan 1, 2025 $169 $83 $252
Oct 1, 2024 $180 $88 $268
Jan 1, 2024 $168 $83 $251
Oct 1, 2023 $174 $86 $260
Aug 1, 2023 $170 $83 $253
Jan 1, 2023 $163 $80 $243
Nov 1, 2022 $162 $80 $242
Oct 1, 2022 $170 $83 $253
Aug 1, 2022 $159 $79 $238
Jun 1, 2022 $165 $81 $246
Apr 1, 2022 $174 $86 $260
Feb 1, 2022 $182 $90 $272
Jan 1, 2022 $176 $87 $263
Nov 1, 2021 $151 $74 $225
Oct 1, 2021 $159 $79 $238
Jun 1, 2021 $188 $93 $281
Feb 1, 2021 $181 $90 $271
Jan 1, 2021 $175 $86 $261
Nov 1, 2020 $182 $90 $272
Oct 1, 2020 $188 $93 $281
Sep 1, 2020 $175 $86 $261
May 1, 2020 $167 $83 $250
Apr 1, 2020 $161 $79 $240
Jan 1, 2020 $175 $87 $262
Oct 1, 2019 $175 $86 $261
Aug 1, 2019 $166 $82 $248
Jan 1, 2019 $172 $84 $256
Oct 1, 2018 $166 $82 $248
Sep 1, 2018 $172 $84 $256
Jun 1, 2018 $180 $88 $268
Mar 1, 2018 $187 $92 $279
Jan 1, 2018 $176 $87 $263
Oct 1, 2017 $172 $84 $256
May 1, 2017 $170 $84 $254
Feb 1, 2017 $162 $80 $242
Jan 1, 2017 $168 $83 $251
Nov 1, 2016 $176 $87 $263
Oct 1, 2016 $170 $84 $254
Aug 1, 2016 $175 $86 $261
Feb 1, 2016 $193 $95 $288
Jan 1, 2016 $201 $99 $300
Nov 1, 2015 $163 $80 $243
Oct 1, 2015 $175 $86 $261
Jul 1, 2015 $208 $102 $310
Feb 1, 2015 $202 $99 $301
Jan 1, 2015 $214 $105 $319
Oct 1, 2014 $208 $102 $310
Jun 1, 2013 $206 $102 $308
Apr 1, 2013 $198 $98 $296
Jan 1, 2013 $210 $104 $314
Nov 1, 2012 $214 $105 $319
Oct 1, 2012 $206 $102 $308
Oct 1, 2011 $210 $104 $314
Page of · 57 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Cardiff, Wales, united-kingdom. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($44) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/GB-GB?city=Cardiff,%20Wales"
Sample response
{
  "effective_date": "2025-07-01",
  "results": [
    {
      "iso_code": "GB-GB",
      "local_incidental": 18,
      "local_meal_rate": 70,
      "location": "Cardiff, Wales",
      "lodging": 180,
      "maximum_perdiem": 268,
      "proportional_meal_rate": 44
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Cardiff, Wales rate FAQ

What is the OCONUS per diem rate for Cardiff, Wales, United Kingdom?

The current maximum DTMO OCONUS per diem for Cardiff, Wales, United Kingdom is $268 per day — $180 for lodging, $70 for local meals and $18 for incidentals.

What is the proportional meal rate for Cardiff, Wales?

The proportional meal rate for Cardiff, Wales is $44 per day, used when some meals are furnished.

When did the Cardiff, Wales per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Jul 1, 2025 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.