DSSR · Cost of Living Allowance (COLA)

Stavanger, Norway COLA (Post Allowance) Rate (DSSR)

Effective date: July 12, 2026 Last updated: July 12, 2026
Cost of Living Allowance (COLA)
60%
% of spendable income

Historical rate trend

Stavanger rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.

Effective date COLA (Post Allowance) (%)
Jul 12, 2026 60%
Feb 8, 2026 70%
Jan 11, 2026 60%
Dec 28, 2025 50%
Nov 30, 2025 60%
Nov 16, 2025 50%
Sep 7, 2025 60%
Jul 27, 2025 50%
Jun 15, 2025 60%
Mar 23, 2025 50%
Nov 3, 2024 42%
Oct 6, 2024 50%
Sep 22, 2024 42%
Aug 25, 2024 50%
Jul 28, 2024 42%
Jun 2, 2024 50%
May 5, 2024 42%
Apr 21, 2024 50%
Apr 7, 2024 42%
Dec 31, 2023 50%
Dec 17, 2023 42%
Dec 3, 2023 50%
Nov 19, 2023 42%
Nov 5, 2023 50%
Aug 13, 2023 60%
Jul 30, 2023 70%
Jul 2, 2023 60%
Jun 4, 2023 50%
Feb 26, 2023 60%
Dec 18, 2022 70%
Jul 3, 2022 60%
Jun 5, 2022 70%
May 22, 2022 60%
May 8, 2022 70%
Nov 21, 2021 80%
Nov 7, 2021 90%
Oct 10, 2021 80%
Sep 12, 2021 42%
Aug 29, 2021 35%
Aug 15, 2021 42%
Aug 1, 2021 35%
Jul 4, 2021 42%
May 9, 2021 50%
Jan 31, 2021 42%
Oct 11, 2020 35%
Sep 27, 2020 30%
Sep 13, 2020 35%
Aug 2, 2020 30%
Jun 21, 2020 25%
May 24, 2020 20%
Apr 12, 2020 15%
Mar 29, 2020 10%
Mar 1, 2020 25%
Feb 2, 2020 30%
Jan 19, 2020 35%
Aug 18, 2019 30%
May 12, 2019 35%
Apr 28, 2019 42%
Dec 9, 2018 35%
May 13, 2018 42%
Feb 4, 2018 50%
Nov 12, 2017 42%
Aug 6, 2017 50%
May 28, 2017 42%
Apr 16, 2017 35%
Apr 2, 2017 42%
Mar 19, 2017 35%
Feb 5, 2017 42%
Dec 25, 2016 35%
Aug 21, 2016 42%
Aug 7, 2016 35%
Apr 3, 2016 42%
Nov 15, 2015 35%
Sep 6, 2015 42%
Aug 9, 2015 20%
Jun 14, 2015 25%
May 17, 2015 30%
Mar 22, 2015 25%
Feb 22, 2015 30%
Feb 8, 2015 25%
Dec 28, 2014 30%
Nov 16, 2014 35%
Jul 13, 2014 42%
Feb 23, 2014 50%
Jan 26, 2014 42%
Jan 12, 2014 50%
Page of · 86 rows

How this rate is used

The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Stavanger. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/allowances/NO?type=cola"
Sample response
{
  "effective_date": "2026-07-12",
  "results": [
    {
      "cola": {
        "effective_date": "2026-07-12",
        "rate": 60
      },
      "iso_code": "NO",
      "location": "Stavanger",
      "postcode": "12499"
    }
  ],
  "verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}

Stavanger rate FAQ

What is the COLA (Post Allowance) rate for Stavanger, Norway?

The current DSSR COLA (Post Allowance) rate for Stavanger, Norway is 60%, effective Jul 12, 2026.

How has the Stavanger COLA (Post Allowance) rate changed?

In Feb 8, 2026 the COLA (Post Allowance) rate was 70%. The full history is shown in the table above and is queryable by effective date via the API.

Source & methodology

Effective period
Effective Jul 12, 2026
Last updated
July 12, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.