DSSR · Cost of Living Allowance (COLA)

Norway - Other, Norway COLA (Post Allowance) Rate (DSSR)

Effective date: July 12, 2026 Last updated: July 12, 2026
Cost of Living Allowance (COLA)
42%
% of spendable income

Historical rate trend

Norway - Other rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.

Effective date COLA (Post Allowance) (%)
Jul 12, 2026 42%
Apr 19, 2026 50%
Mar 22, 2026 42%
Feb 22, 2026 50%
Jan 11, 2026 42%
Dec 28, 2025 35%
Dec 14, 2025 42%
Nov 16, 2025 35%
Sep 7, 2025 42%
Jul 27, 2025 35%
Jun 15, 2025 42%
May 4, 2025 35%
Apr 20, 2025 30%
Mar 23, 2025 35%
Nov 3, 2024 30%
Oct 6, 2024 35%
Sep 22, 2024 30%
Aug 25, 2024 35%
Aug 11, 2024 30%
Jun 2, 2024 35%
May 5, 2024 30%
Dec 31, 2023 35%
Dec 17, 2023 30%
Dec 3, 2023 35%
Nov 5, 2023 30%
Aug 27, 2023 35%
Jul 30, 2023 42%
Mar 12, 2023 35%
Nov 20, 2022 42%
Oct 9, 2022 35%
May 22, 2022 42%
May 8, 2022 50%
Apr 10, 2022 60%
Feb 27, 2022 50%
Jan 30, 2022 60%
Dec 5, 2021 50%
Oct 10, 2021 60%
Sep 26, 2021 35%
Jul 18, 2021 30%
Jan 31, 2021 35%
Oct 11, 2020 30%
Sep 27, 2020 25%
Sep 13, 2020 30%
Aug 2, 2020 25%
Jun 21, 2020 20%
May 24, 2020 15%
Apr 12, 2020 10%
Mar 29, 2020 5%
Mar 1, 2020 20%
Feb 2, 2020 25%
Jan 19, 2020 30%
Aug 18, 2019 25%
Nov 11, 2018 30%
Sep 30, 2018 35%
Sep 2, 2018 30%
Jan 21, 2018 35%
Dec 24, 2017 30%
Aug 6, 2017 35%
Nov 27, 2016 30%
Sep 4, 2016 35%
Jun 12, 2016 30%
May 15, 2016 35%
May 1, 2016 25%
Mar 20, 2016 20%
Nov 29, 2015 15%
Aug 9, 2015 20%
Jun 14, 2015 25%
May 17, 2015 30%
Mar 22, 2015 25%
Feb 22, 2015 30%
Feb 8, 2015 25%
Dec 28, 2014 30%
Nov 16, 2014 35%
Jul 13, 2014 42%
Feb 23, 2014 50%
Jan 26, 2014 42%
Jan 12, 2014 50%
Page of · 77 rows

How this rate is used

The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Norway - Other. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/allowances/NO?type=cola"
Sample response
{
  "effective_date": "2026-07-12",
  "results": [
    {
      "cola": {
        "effective_date": "2026-07-12",
        "rate": 42
      },
      "iso_code": "NO",
      "location": "Norway - Other",
      "postcode": "11897"
    }
  ],
  "verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}

Norway - Other rate FAQ

What is the COLA (Post Allowance) rate for Norway - Other, Norway?

The current DSSR COLA (Post Allowance) rate for Norway - Other, Norway is 42%, effective Jul 12, 2026.

How has the Norway - Other COLA (Post Allowance) rate changed?

In Apr 19, 2026 the COLA (Post Allowance) rate was 50%. The full history is shown in the table above and is queryable by effective date via the API.

Source & methodology

Effective period
Effective Jul 12, 2026
Last updated
July 12, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.