DSSR · Cost of Living Allowance (COLA)

Oslo, Norway COLA (Post Allowance) Rate (DSSR)

Effective date: July 12, 2026 Last updated: July 12, 2026
Cost of Living Allowance (COLA)
60%
% of spendable income

Historical rate trend

Oslo rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.

Effective date COLA (Post Allowance) (%)
Jul 12, 2026 60%
Apr 19, 2026 70%
Mar 22, 2026 60%
Feb 22, 2026 70%
Jan 11, 2026 60%
Dec 28, 2025 50%
Dec 14, 2025 60%
Nov 16, 2025 50%
Sep 7, 2025 60%
Jul 27, 2025 50%
Jun 15, 2025 60%
May 4, 2025 50%
Apr 20, 2025 42%
Mar 23, 2025 50%
Nov 3, 2024 42%
Oct 6, 2024 50%
Sep 22, 2024 42%
Aug 25, 2024 50%
Aug 11, 2024 42%
Jun 2, 2024 50%
May 5, 2024 42%
Dec 31, 2023 50%
Dec 17, 2023 42%
Dec 3, 2023 50%
Nov 5, 2023 42%
Aug 27, 2023 50%
Jul 30, 2023 60%
Mar 12, 2023 50%
Nov 20, 2022 60%
Oct 9, 2022 50%
May 22, 2022 60%
May 8, 2022 70%
Apr 10, 2022 80%
Feb 27, 2022 70%
Jan 30, 2022 80%
Dec 5, 2021 70%
Oct 10, 2021 80%
Sep 26, 2021 50%
Jul 18, 2021 42%
Jan 31, 2021 50%
Oct 11, 2020 42%
Sep 27, 2020 35%
Sep 13, 2020 42%
Aug 2, 2020 35%
Jun 21, 2020 30%
May 24, 2020 25%
Apr 12, 2020 20%
Mar 29, 2020 15%
Mar 1, 2020 30%
Feb 2, 2020 35%
Jan 19, 2020 42%
Aug 18, 2019 35%
Nov 11, 2018 42%
Sep 30, 2018 50%
Sep 2, 2018 42%
Jan 21, 2018 50%
Dec 24, 2017 42%
Aug 6, 2017 50%
Nov 27, 2016 42%
Sep 4, 2016 50%
Jun 12, 2016 42%
May 15, 2016 50%
May 1, 2016 35%
Mar 20, 2016 30%
Nov 29, 2015 25%
Aug 9, 2015 30%
Jun 14, 2015 35%
May 17, 2015 42%
Mar 22, 2015 35%
Feb 22, 2015 42%
Feb 8, 2015 35%
Dec 28, 2014 42%
Nov 16, 2014 50%
Jul 13, 2014 60%
Feb 23, 2014 70%
Jan 26, 2014 60%
Jan 12, 2014 70%
Page of · 77 rows

How this rate is used

The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Oslo. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/allowances/NO?type=cola"
Sample response
{
  "effective_date": "2026-07-12",
  "results": [
    {
      "cola": {
        "effective_date": "2026-07-12",
        "rate": 60
      },
      "iso_code": "NO",
      "location": "Oslo",
      "postcode": "10183"
    }
  ],
  "verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}

Oslo rate FAQ

What is the COLA (Post Allowance) rate for Oslo, Norway?

The current DSSR COLA (Post Allowance) rate for Oslo, Norway is 60%, effective Jul 12, 2026.

How has the Oslo COLA (Post Allowance) rate changed?

In Apr 19, 2026 the COLA (Post Allowance) rate was 70%. The full history is shown in the table above and is queryable by effective date via the API.

Source & methodology

Effective period
Effective Jul 12, 2026
Last updated
July 12, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.