DSSR · State Dept Foreign Per Diem

Oslo, Norway DSSR Per Diem Rates (State Dept)

Effective date: March 1, 2026 Last updated: July 1, 2026
Lodging (per night)
$259
M&IE (per day)
$155
Maximum per diem
$414
Lodging + M&IE

Historical rate trend

Oslo rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $259 $155 $414
Mar 1, 2026 $259 $155 $414
Oct 1, 2025 $247 $148 $395
Aug 1, 2025 $240 $143 $383
Jul 1, 2025 $247 $148 $395
Jun 1, 2025 $238 $143 $381
Apr 1, 2025 $231 $137 $368
Mar 1, 2025 $218 $131 $349
Jan 1, 2025 $209 $132 $341
Jul 1, 2024 $215 $136 $351
Jun 1, 2024 $197 $128 $325
Feb 1, 2024 $205 $133 $338
Dec 1, 2023 $192 $125 $317
Aug 1, 2023 $201 $130 $331
Jul 1, 2023 $195 $126 $321
Apr 1, 2023 $201 $130 $331
Mar 1, 2023 $216 $139 $355
Jan 1, 2023 $183 $120 $303
Dec 1, 2022 $177 $116 $293
Nov 1, 2022 $171 $112 $283
Oct 1, 2022 $182 $119 $301
Sep 1, 2022 $188 $123 $311
Aug 1, 2022 $182 $119 $301
Jun 1, 2022 $188 $123 $311
Jan 1, 2022 $203 $133 $336
Oct 1, 2021 $212 $139 $351
Sep 1, 2021 $205 $134 $339
Feb 1, 2021 $216 $141 $357
Sep 1, 2020 $202 $132 $334
Jul 1, 2020 $195 $128 $323
May 1, 2020 $175 $114 $289
Apr 1, 2020 $167 $109 $276
Sep 1, 2019 $204 $134 $338
Dec 1, 2018 $215 $140 $355
Aug 1, 2018 $228 $149 $377
Mar 1, 2018 $163 $129 $292
Dec 1, 2017 $157 $123 $280
Sep 1, 2017 $162 $127 $289
Jun 1, 2017 $151 $120 $271
Aug 1, 2016 $145 $128 $273
May 1, 2016 $150 $132 $282
Dec 1, 2015 $141 $124 $265
Aug 1, 2015 $150 $132 $282
Jul 1, 2015 $157 $138 $295
Jun 1, 2015 $163 $143 $306
Apr 1, 2015 $150 $132 $282
Feb 1, 2015 $158 $139 $297
Jan 1, 2015 $164 $144 $308
Dec 1, 2014 $181 $159 $340
Nov 1, 2014 $189 $166 $355
Aug 1, 2014 $197 $173 $370
Apr 1, 2014 $205 $180 $385
Jan 1, 2014 $199 $175 $374
Page of · 53 rows

How this rate is used

This DSSR per diem rate is the U.S. State Department's maximum lodging and M&IE for U.S. government civilian travelers and assigned employees in Oslo, Norway. It is the basis for foreign-area travel reimbursement ceilings and feeds related overseas allowance calculations (such as TQSA and the post/COLA allowance).

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/perdiem/NO/location/Oslo"
Sample response
{
  "effective_date": "2026-03-01",
  "results": [
    {
      "iso_code": "NO",
      "location": "Oslo",
      "perdiem": {
        "lodging": 259,
        "meals_incidental": 155,
        "per_diem": 414,
        "season": "S1"
      },
      "postcode": "10183"
    }
  ],
  "verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=81"
}

Oslo rate FAQ

What is the DSSR per diem rate for Oslo, Norway?

The current maximum State Department (DSSR) foreign per diem for Oslo, Norway is $414 per day — $259 per night for lodging plus $155 per day for meals and incidentals (M&IE).

How is the DSSR per diem for Oslo different from the DTMO rate?

DSSR per diem is published by the State Department for civilian foreign-area travel, while the DTMO rate is the Department of Defense rate for the same post. The two can differ; compare them via the cross-source links on this page.

How has the Oslo DSSR per diem changed over time?

In Oct 1, 2025 the maximum per diem was $395; it is now $414. The full year-by-year history is in the table above and is queryable by effective date via the API.

Source & methodology

Effective period
Effective Mar 1, 2026
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.