DSSR · State Dept Foreign Per Diem

Stavanger, Norway DSSR Per Diem Rates (State Dept)

Effective date: March 1, 2026 Last updated: July 1, 2026
Lodging (per night)
$422
M&IE (per day)
$168
Maximum per diem
$590
Lodging + M&IE

Historical rate trend

Stavanger rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $422 $168 $590
Mar 1, 2026 $422 $168 $590
Oct 1, 2025 $402 $160 $562
Aug 1, 2025 $389 $154 $543
Jul 1, 2025 $402 $160 $562
Jun 1, 2025 $387 $154 $541
Apr 1, 2025 $375 $149 $524
Mar 1, 2025 $355 $141 $496
Jan 1, 2025 $355 $144 $499
Aug 1, 2024 $367 $149 $516
Jun 1, 2024 $229 $132 $361
Feb 1, 2024 $239 $136 $375
Dec 1, 2023 $224 $128 $352
Aug 1, 2023 $234 $134 $368
Jul 1, 2023 $227 $130 $357
Apr 1, 2023 $234 $134 $368
Jan 1, 2023 $195 $129 $324
Dec 1, 2022 $188 $124 $312
Nov 1, 2022 $182 $121 $303
Oct 1, 2022 $194 $128 $322
Sep 1, 2022 $201 $133 $334
Aug 1, 2022 $194 $128 $322
Jun 1, 2022 $200 $132 $332
Jan 1, 2022 $217 $144 $361
Oct 1, 2021 $226 $150 $376
Sep 1, 2021 $218 $145 $363
Feb 1, 2021 $230 $153 $383
Sep 1, 2020 $215 $143 $358
Jul 1, 2020 $208 $138 $346
May 1, 2020 $187 $124 $311
Apr 1, 2020 $178 $118 $296
Sep 1, 2019 $217 $144 $361
Dec 1, 2018 $229 $152 $381
Sep 1, 2018 $237 $157 $394
Mar 1, 2018 $247 $164 $411
Jan 1, 2018 $237 $157 $394
Dec 1, 2017 $150 $116 $266
Sep 1, 2017 $155 $121 $276
Aug 1, 2016 $146 $114 $260
May 1, 2016 $151 $117 $268
Dec 1, 2015 $142 $111 $253
Aug 1, 2015 $151 $117 $268
Jul 1, 2015 $159 $124 $283
Jun 1, 2015 $164 $128 $292
Apr 1, 2015 $152 $118 $270
Feb 1, 2015 $160 $124 $284
Jan 1, 2015 $165 $129 $294
Dec 1, 2014 $182 $141 $323
Nov 1, 2014 $190 $148 $338
Aug 1, 2014 $198 $154 $352
Apr 1, 2014 $207 $160 $367
Jan 1, 2014 $200 $155 $355
Page of · 52 rows

How this rate is used

This DSSR per diem rate is the U.S. State Department's maximum lodging and M&IE for U.S. government civilian travelers and assigned employees in Stavanger, Norway. It is the basis for foreign-area travel reimbursement ceilings and feeds related overseas allowance calculations (such as TQSA and the post/COLA allowance).

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/perdiem/NO/location/Stavanger"
Sample response
{
  "effective_date": "2026-03-01",
  "results": [
    {
      "iso_code": "NO",
      "location": "Stavanger",
      "perdiem": {
        "lodging": 422,
        "meals_incidental": 168,
        "per_diem": 590,
        "season": "S1"
      },
      "postcode": "12499"
    }
  ],
  "verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=81"
}

Stavanger rate FAQ

What is the DSSR per diem rate for Stavanger, Norway?

The current maximum State Department (DSSR) foreign per diem for Stavanger, Norway is $590 per day — $422 per night for lodging plus $168 per day for meals and incidentals (M&IE).

How is the DSSR per diem for Stavanger different from the DTMO rate?

DSSR per diem is published by the State Department for civilian foreign-area travel, while the DTMO rate is the Department of Defense rate for the same post. The two can differ; compare them via the cross-source links on this page.

How has the Stavanger DSSR per diem changed over time?

In Oct 1, 2025 the maximum per diem was $562; it is now $590. The full year-by-year history is in the table above and is queryable by effective date via the API.

Source & methodology

Effective period
Effective Mar 1, 2026
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.