DTMO · DoD OCONUS Per Diem

Valencia, Spain OCONUS Per Diem Rates (DTMO)

Effective date: August 1, 2025 Last updated: October 1, 2025
Lodging (per night)
$302
Local meals
$96
Incidentals
$24
Maximum per diem
$422
Lodging + meals + incidentals

Historical rate trend

Valencia rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $302 $120 $422
Aug 1, 2025 $302 $120 $422
Jun 1, 2025 $292 $116 $408
Apr 1, 2025 $279 $110 $389
Jan 1, 2025 $270 $107 $377
Oct 1, 2024 $302 $120 $422
Feb 1, 2024 $282 $112 $394
Jan 1, 2024 $273 $109 $382
May 1, 2023 $282 $112 $394
Nov 1, 2022 $273 $109 $382
Oct 1, 2022 $282 $112 $394
Sep 1, 2022 $157 $109 $266
Jun 1, 2022 $164 $114 $278
Apr 1, 2022 $169 $118 $287
Jan 1, 2022 $175 $122 $297
Dec 1, 2021 $155 $109 $264
Nov 1, 2021 $151 $105 $256
Oct 1, 2021 $157 $109 $266
Sep 1, 2021 $182 $126 $308
Jan 1, 2021 $188 $130 $318
Sep 1, 2020 $182 $126 $308
Feb 1, 2020 $171 $119 $290
Jan 1, 2020 $128 $89 $217
Oct 1, 2019 $182 $126 $308
Jan 1, 2019 $133 $91 $224
Oct 1, 2018 $128 $89 $217
Jun 1, 2018 $139 $96 $235
Mar 1, 2018 $144 $100 $244
Jan 1, 2018 $139 $96 $235
Dec 1, 2017 $133 $91 $224
Oct 1, 2017 $139 $96 $235
Aug 1, 2017 $134 $93 $227
Jun 1, 2017 $130 $90 $220
Jan 1, 2017 $124 $86 $210
Oct 1, 2016 $139 $96 $235
May 1, 2016 $133 $91 $224
Nov 1, 2015 $128 $89 $217
Oct 1, 2015 $133 $91 $224
Apr 1, 2015 $128 $89 $217
Mar 1, 2015 $133 $91 $224
Feb 1, 2015 $137 $95 $232
Jan 1, 2015 $146 $101 $247
Oct 1, 2014 $128 $89 $217
Aug 1, 2013 $154 $107 $261
Jul 1, 2013 $148 $103 $251
Feb 1, 2013 $156 $108 $264
Jan 1, 2013 $150 $104 $254
Oct 1, 2012 $154 $107 $261
Aug 1, 2012 $144 $100 $244
Feb 1, 2012 $150 $104 $254
Jan 1, 2012 $161 $111 $272
Oct 1, 2011 $150 $104 $254
Page of · 52 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Valencia, spain. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($57) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/ES-ES?city=Valencia"
Sample response
{
  "effective_date": "2025-08-01",
  "results": [
    {
      "iso_code": "ES-ES",
      "local_incidental": 24,
      "local_meal_rate": 96,
      "location": "Valencia",
      "lodging": 302,
      "maximum_perdiem": 422,
      "proportional_meal_rate": 57
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Valencia rate FAQ

What is the OCONUS per diem rate for Valencia, Spain?

The current maximum DTMO OCONUS per diem for Valencia, Spain is $422 per day — $302 for lodging, $96 for local meals and $24 for incidentals.

What is the proportional meal rate for Valencia?

The proportional meal rate for Valencia is $57 per day, used when some meals are furnished.

When did the Valencia per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Aug 1, 2025 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.