DTMO · DoD OCONUS Per Diem

Barcelona, Spain OCONUS Per Diem Rates (DTMO)

Effective date: August 1, 2025 Last updated: October 1, 2025
Lodging (per night)
$307
Local meals
$107
Incidentals
$27
Maximum per diem
$441
Lodging + meals + incidentals

Historical rate trend

Barcelona rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $307 $134 $441
Aug 1, 2025 $307 $134 $441
Jun 1, 2025 $296 $130 $426
May 1, 2025 $286 $125 $411
Apr 1, 2025 $255 $104 $359
Jan 1, 2025 $247 $101 $348
Oct 1, 2024 $307 $134 $441
Feb 1, 2024 $258 $105 $363
Jan 1, 2024 $249 $102 $351
May 1, 2023 $258 $105 $363
Feb 1, 2023 $249 $102 $351
Jan 1, 2023 $220 $113 $333
Nov 1, 2022 $249 $102 $351
Oct 1, 2022 $258 $105 $363
Sep 1, 2022 $211 $108 $319
Jun 1, 2022 $220 $113 $333
Apr 1, 2022 $228 $117 $345
Jan 1, 2022 $236 $121 $357
Dec 1, 2021 $209 $108 $317
Nov 1, 2021 $203 $104 $307
Oct 1, 2021 $211 $108 $319
Sep 1, 2021 $244 $126 $370
Jan 1, 2021 $253 $130 $383
Sep 1, 2020 $244 $126 $370
Jul 1, 2020 $236 $121 $357
Jan 1, 2020 $228 $117 $345
Oct 1, 2019 $244 $126 $370
Jan 1, 2019 $236 $121 $357
Oct 1, 2018 $228 $117 $345
Jun 1, 2018 $247 $127 $374
Mar 1, 2018 $257 $132 $389
Jan 1, 2018 $247 $127 $374
Dec 1, 2017 $236 $121 $357
Oct 1, 2017 $247 $127 $374
Aug 1, 2017 $239 $123 $362
Jun 1, 2017 $230 $119 $349
Jan 1, 2017 $220 $113 $333
Oct 1, 2016 $247 $127 $374
May 1, 2016 $236 $121 $357
Nov 1, 2015 $228 $117 $345
Oct 1, 2015 $236 $121 $357
Apr 1, 2015 $228 $117 $345
Mar 1, 2015 $236 $121 $357
Feb 1, 2015 $244 $126 $370
Jan 1, 2015 $260 $134 $394
Oct 1, 2014 $228 $117 $345
Aug 1, 2013 $274 $141 $415
Jul 1, 2013 $263 $135 $398
Feb 1, 2013 $278 $142 $420
Jan 1, 2013 $267 $137 $404
Oct 1, 2012 $274 $141 $415
Aug 1, 2012 $257 $132 $389
Feb 1, 2012 $267 $137 $404
Jan 1, 2012 $286 $146 $432
Oct 1, 2011 $267 $137 $404
Page of · 55 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Barcelona, spain. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($63) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/ES-ES?city=Barcelona"
Sample response
{
  "effective_date": "2025-08-01",
  "results": [
    {
      "iso_code": "ES-ES",
      "local_incidental": 27,
      "local_meal_rate": 107,
      "location": "Barcelona",
      "lodging": 307,
      "maximum_perdiem": 441,
      "proportional_meal_rate": 63
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Barcelona rate FAQ

What is the OCONUS per diem rate for Barcelona, Spain?

The current maximum DTMO OCONUS per diem for Barcelona, Spain is $441 per day — $307 for lodging, $107 for local meals and $27 for incidentals.

What is the proportional meal rate for Barcelona?

The proportional meal rate for Barcelona is $63 per day, used when some meals are furnished.

When did the Barcelona per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Aug 1, 2025 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.