DTMO · DoD OCONUS Per Diem

Marbella, Spain OCONUS Per Diem Rates (DTMO)

Effective date: August 1, 2025 Last updated: October 1, 2025
Lodging (per night)
$150
Local meals
$80
Incidentals
$20
Maximum per diem
$250
Lodging + meals + incidentals

Historical rate trend

Marbella rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $150 $100 $250
Aug 1, 2025 $150 $100 $250
Jun 1, 2025 $145 $96 $241
Apr 1, 2025 $138 $92 $230
Jan 1, 2025 $134 $89 $223
Oct 1, 2024 $150 $100 $250
Feb 1, 2024 $140 $93 $233
Jan 1, 2024 $135 $89 $224
May 1, 2023 $140 $93 $233
Nov 1, 2022 $135 $89 $224
Oct 1, 2022 $140 $93 $233
Sep 1, 2022 $130 $87 $217
Jun 1, 2022 $135 $89 $224
Apr 1, 2022 $140 $93 $233
Jan 1, 2022 $145 $96 $241
Dec 1, 2021 $128 $85 $213
Nov 1, 2021 $125 $83 $208
Oct 1, 2021 $130 $87 $217
Sep 1, 2021 $150 $100 $250
Jan 1, 2021 $156 $104 $260
Sep 1, 2020 $150 $100 $250
Jul 1, 2020 $145 $96 $241
Jan 1, 2020 $140 $93 $233
Oct 1, 2019 $150 $100 $250
Jan 1, 2019 $145 $96 $241
Oct 1, 2018 $140 $93 $233
Jun 1, 2018 $152 $101 $253
Mar 1, 2018 $158 $105 $263
Jan 1, 2018 $152 $101 $253
Dec 1, 2017 $145 $96 $241
Oct 1, 2017 $152 $101 $253
Aug 1, 2017 $147 $97 $244
Jun 1, 2017 $142 $94 $236
Jan 1, 2017 $135 $89 $224
Oct 1, 2016 $152 $101 $253
May 1, 2016 $145 $96 $241
Nov 1, 2015 $140 $93 $233
Oct 1, 2015 $145 $96 $241
Apr 1, 2015 $140 $93 $233
Mar 1, 2015 $145 $96 $241
Feb 1, 2015 $150 $100 $250
Jan 1, 2015 $160 $106 $266
Oct 1, 2014 $140 $93 $233
Aug 1, 2013 $168 $111 $279
Jul 1, 2013 $162 $107 $269
Feb 1, 2013 $171 $113 $284
Jan 1, 2013 $164 $109 $273
Oct 1, 2012 $168 $111 $279
Aug 1, 2012 $158 $105 $263
Feb 1, 2012 $164 $109 $273
Jan 1, 2012 $176 $117 $293
Oct 1, 2011 $164 $109 $273
Page of · 52 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Marbella, spain. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($49) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/ES-ES?city=Marbella"
Sample response
{
  "effective_date": "2025-08-01",
  "results": [
    {
      "iso_code": "ES-ES",
      "local_incidental": 20,
      "local_meal_rate": 80,
      "location": "Marbella",
      "lodging": 150,
      "maximum_perdiem": 250,
      "proportional_meal_rate": 49
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Marbella rate FAQ

What is the OCONUS per diem rate for Marbella, Spain?

The current maximum DTMO OCONUS per diem for Marbella, Spain is $250 per day — $150 for lodging, $80 for local meals and $20 for incidentals.

What is the proportional meal rate for Marbella?

The proportional meal rate for Marbella is $49 per day, used when some meals are furnished.

When did the Marbella per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Aug 1, 2025 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.