Huntingdon rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 60% |
| May 4, 2025 | 60% |
| Apr 20, 2025 | 50% |
| Mar 23, 2025 | 60% |
| Dec 1, 2024 | 50% |
| Oct 20, 2024 | 60% |
| Jun 2, 2024 | 50% |
| May 5, 2024 | 42% |
| Apr 21, 2024 | 50% |
| Apr 7, 2024 | 42% |
| Dec 17, 2023 | 50% |
| Sep 24, 2023 | 42% |
| Jul 2, 2023 | 50% |
| Jun 4, 2023 | 42% |
| May 21, 2023 | 50% |
| Jan 29, 2023 | 42% |
| Jan 15, 2023 | 35% |
| Dec 18, 2022 | 42% |
| Dec 4, 2022 | 35% |
| Oct 23, 2022 | 30% |
| Oct 9, 2022 | 25% |
| Sep 25, 2022 | 35% |
| Jul 17, 2022 | 42% |
| Apr 24, 2022 | 50% |
| Oct 10, 2021 | 60% |
| Feb 14, 2021 | 35% |
| Oct 11, 2020 | 30% |
| Aug 16, 2020 | 35% |
| Mar 15, 2020 | 30% |
| Nov 10, 2019 | 35% |
| Jun 9, 2019 | 30% |
| Feb 3, 2019 | 35% |
| Dec 9, 2018 | 30% |
| Nov 25, 2018 | 35% |
| Nov 11, 2018 | 30% |
| May 13, 2018 | 35% |
| Apr 1, 2018 | 42% |
| Mar 18, 2018 | 35% |
| Feb 4, 2018 | 42% |
| Jul 23, 2017 | 35% |
| Jun 25, 2017 | 30% |
| May 14, 2017 | 35% |
| Oct 30, 2016 | 30% |
| Jul 10, 2016 | 35% |
| Jan 10, 2016 | 42% |
| Dec 27, 2015 | 50% |
| Dec 13, 2015 | 42% |
| Nov 30, 2014 | 50% |
| Aug 10, 2014 | 60% |
| Jun 29, 2014 | 70% |
| Feb 23, 2014 | 60% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Huntingdon. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/GB?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 60
},
"iso_code": "GB",
"location": "Huntingdon",
"postcode": "19989"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Huntingdon, United Kingdom is 60%, effective Jul 12, 2026.
In May 4, 2025 the COLA (Post Allowance) rate was 60%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.