DSSR · Cost of Living Allowance (COLA)

Stockholm, Sweden COLA (Post Allowance) Rate (DSSR)

Effective date: July 12, 2026 Last updated: July 12, 2026
Cost of Living Allowance (COLA)
30%
% of spendable income

Historical rate trend

Stockholm rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.

Effective date COLA (Post Allowance) (%)
Jul 12, 2026 30%
May 17, 2026 35%
May 3, 2026 42%
Apr 5, 2026 35%
Feb 8, 2026 42%
Dec 14, 2025 50%
Nov 16, 2025 42%
Sep 21, 2025 50%
Apr 6, 2025 42%
Mar 23, 2025 35%
Feb 23, 2025 30%
Dec 1, 2024 25%
Nov 3, 2024 30%
Oct 20, 2024 35%
Oct 6, 2024 25%
Aug 25, 2024 20%
Aug 11, 2024 15%
Jun 16, 2024 20%
May 5, 2024 15%
Dec 3, 2023 20%
Nov 19, 2023 15%
Nov 5, 2023 20%
Oct 22, 2023 25%
Sep 24, 2023 20%
Aug 13, 2023 25%
Jul 30, 2023 30%
Jun 4, 2023 25%
Apr 9, 2023 30%
Mar 26, 2023 25%
Jan 29, 2023 30%
Jan 15, 2023 25%
Dec 18, 2022 30%
Nov 20, 2022 25%
Oct 9, 2022 20%
Sep 11, 2022 30%
Jul 31, 2022 35%
Jul 17, 2022 30%
Jul 3, 2022 35%
Jun 5, 2022 42%
May 22, 2022 35%
Apr 24, 2022 42%
Apr 10, 2022 50%
Mar 13, 2022 42%
Dec 5, 2021 50%
Nov 7, 2021 60%
Oct 10, 2021 50%
Oct 11, 2020 30%
Sep 27, 2020 50%
Aug 16, 2020 60%
Jun 21, 2020 50%
Apr 12, 2020 42%
Mar 29, 2020 35%
Jul 21, 2019 42%
Jul 7, 2019 50%
May 12, 2019 35%
Mar 31, 2019 42%
Mar 3, 2019 35%
Jul 8, 2018 42%
Jun 24, 2018 50%
May 13, 2018 42%
Feb 18, 2018 50%
Feb 4, 2018 60%
Oct 15, 2017 50%
Sep 17, 2017 60%
Jul 9, 2017 50%
Oct 30, 2016 42%
Dec 13, 2015 50%
Nov 29, 2015 42%
May 17, 2015 50%
May 3, 2015 42%
Jan 25, 2015 50%
Dec 14, 2014 60%
Sep 7, 2014 70%
Jun 1, 2014 80%
May 18, 2014 90%
Apr 20, 2014 80%
Jan 12, 2014 90%
Page of · 77 rows

How this rate is used

The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Stockholm. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/allowances/SE?type=cola"
Sample response
{
  "effective_date": "2026-07-12",
  "results": [
    {
      "cola": {
        "effective_date": "2026-07-12",
        "rate": 30
      },
      "iso_code": "SE",
      "location": "Stockholm",
      "postcode": "10206"
    }
  ],
  "verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}

Stockholm rate FAQ

What is the COLA (Post Allowance) rate for Stockholm, Sweden?

The current DSSR COLA (Post Allowance) rate for Stockholm, Sweden is 30%, effective Jul 12, 2026.

How has the Stockholm COLA (Post Allowance) rate changed?

In May 17, 2026 the COLA (Post Allowance) rate was 35%. The full history is shown in the table above and is queryable by effective date via the API.

Source & methodology

Effective period
Effective Jul 12, 2026
Last updated
July 12, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.