DSSR · Cost of Living Allowance (COLA)

Sweden - Other, Sweden COLA (Post Allowance) Rate (DSSR)

Effective date: July 12, 2026 Last updated: July 12, 2026
Cost of Living Allowance (COLA)
25%
% of spendable income

Historical rate trend

Sweden - Other rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.

Effective date COLA (Post Allowance) (%)
Jul 12, 2026 25%
May 17, 2026 30%
May 3, 2026 35%
Apr 5, 2026 30%
Feb 8, 2026 35%
Dec 14, 2025 42%
Nov 16, 2025 35%
Sep 21, 2025 42%
Apr 6, 2025 35%
Mar 23, 2025 30%
Feb 23, 2025 25%
Dec 1, 2024 20%
Nov 3, 2024 25%
Oct 20, 2024 30%
Oct 6, 2024 20%
Aug 25, 2024 15%
Aug 11, 2024 10%
Jun 16, 2024 15%
May 5, 2024 10%
Dec 3, 2023 15%
Nov 19, 2023 10%
Nov 5, 2023 15%
Oct 22, 2023 20%
Sep 24, 2023 15%
Aug 13, 2023 20%
Jul 30, 2023 25%
Jun 4, 2023 20%
Apr 9, 2023 25%
Mar 26, 2023 20%
Jan 29, 2023 25%
Jan 15, 2023 20%
Dec 18, 2022 25%
Nov 20, 2022 20%
Oct 9, 2022 15%
Sep 11, 2022 25%
Jul 31, 2022 30%
Jul 17, 2022 25%
Jul 3, 2022 30%
Jun 5, 2022 35%
May 22, 2022 30%
Apr 24, 2022 35%
Apr 10, 2022 42%
Mar 13, 2022 35%
Dec 5, 2021 42%
Nov 7, 2021 50%
Oct 10, 2021 42%
Oct 11, 2020 25%
Sep 27, 2020 42%
Aug 16, 2020 50%
Jun 21, 2020 42%
Apr 12, 2020 35%
Mar 29, 2020 30%
Jul 21, 2019 35%
Jul 7, 2019 42%
May 12, 2019 30%
Mar 31, 2019 35%
Mar 3, 2019 30%
Jul 8, 2018 35%
Jun 24, 2018 42%
May 13, 2018 35%
Feb 18, 2018 42%
Feb 4, 2018 50%
Oct 15, 2017 42%
Sep 17, 2017 50%
Jul 9, 2017 42%
Oct 30, 2016 35%
Dec 13, 2015 42%
Nov 29, 2015 35%
May 17, 2015 42%
May 3, 2015 35%
Jan 25, 2015 42%
Dec 14, 2014 50%
Sep 7, 2014 60%
Jun 1, 2014 70%
May 18, 2014 80%
Apr 20, 2014 70%
Jan 12, 2014 80%
Page of · 77 rows

How this rate is used

The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Sweden - Other. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/allowances/SE?type=cola"
Sample response
{
  "effective_date": "2026-07-12",
  "results": [
    {
      "cola": {
        "effective_date": "2026-07-12",
        "rate": 25
      },
      "iso_code": "SE",
      "location": "Sweden - Other",
      "postcode": "11780"
    }
  ],
  "verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}

Sweden - Other rate FAQ

What is the COLA (Post Allowance) rate for Sweden - Other, Sweden?

The current DSSR COLA (Post Allowance) rate for Sweden - Other, Sweden is 25%, effective Jul 12, 2026.

How has the Sweden - Other COLA (Post Allowance) rate changed?

In May 17, 2026 the COLA (Post Allowance) rate was 30%. The full history is shown in the table above and is queryable by effective date via the API.

Source & methodology

Effective period
Effective Jul 12, 2026
Last updated
July 12, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.