DSSR · State Dept Foreign Per Diem

Stockholm, Sweden DSSR Per Diem Rates (State Dept)

Effective date: April 1, 2026 Last updated: July 1, 2026
Lodging (per night)
$293
M&IE (per day)
$155
Maximum per diem
$448
Lodging + M&IE

Historical rate trend

Stockholm rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $293 $155 $448
Apr 1, 2026 $293 $155 $448
Mar 1, 2026 $303 $159 $462
Jan 1, 2026 $289 $152 $441
Jun 1, 2025 $280 $148 $428
Apr 1, 2025 $266 $140 $406
Feb 1, 2025 $241 $126 $367
Dec 1, 2024 $250 $132 $382
Aug 1, 2024 $258 $136 $394
Jul 1, 2024 $238 $107 $345
Jun 1, 2024 $229 $103 $332
Jan 1, 2024 $238 $107 $345
Jul 1, 2023 $230 $103 $333
Jan 1, 2023 $241 $108 $349
Dec 1, 2022 $230 $103 $333
Nov 1, 2022 $220 $100 $320
Aug 1, 2022 $237 $106 $343
Jun 1, 2022 $248 $111 $359
Apr 1, 2022 $263 $118 $381
Jan 1, 2022 $275 $122 $397
Apr 1, 2021 $294 $129 $423
Feb 1, 2021 $305 $134 $439
Sep 1, 2020 $286 $127 $413
Jul 1, 2020 $271 $121 $392
May 1, 2020 $250 $112 $362
Apr 1, 2020 $188 $140 $328
Sep 1, 2019 $196 $145 $341
Mar 1, 2019 $203 $150 $353
Nov 1, 2018 $211 $155 $366
Jun 1, 2018 $218 $160 $378
Apr 1, 2018 $232 $171 $403
Mar 1, 2018 $237 $145 $382
Dec 1, 2017 $226 $139 $365
Sep 1, 2017 $233 $143 $376
Aug 1, 2017 $226 $139 $365
Mar 1, 2017 $214 $131 $345
Dec 1, 2016 $207 $127 $334
Nov 1, 2016 $215 $133 $348
Jul 1, 2016 $228 $139 $367
May 1, 2016 $235 $145 $380
Mar 1, 2016 $225 $138 $363
Dec 1, 2015 $218 $134 $352
Nov 1, 2015 $230 $141 $371
Aug 1, 2015 $223 $137 $360
Jul 1, 2015 $233 $143 $376
Mar 1, 2015 $226 $139 $365
Feb 1, 2015 $236 $145 $381
Jan 1, 2015 $249 $152 $401
Dec 1, 2014 $257 $157 $414
Oct 1, 2014 $268 $163 $431
Aug 1, 2014 $279 $169 $448
Jun 1, 2014 $291 $177 $468
Apr 1, 2014 $298 $169 $467
Page of · 53 rows

How this rate is used

This DSSR per diem rate is the U.S. State Department's maximum lodging and M&IE for U.S. government civilian travelers and assigned employees in Stockholm, Sweden. It is the basis for foreign-area travel reimbursement ceilings and feeds related overseas allowance calculations (such as TQSA and the post/COLA allowance).

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/perdiem/SE/location/Stockholm"
Sample response
{
  "effective_date": "2026-04-01",
  "results": [
    {
      "iso_code": "SE",
      "location": "Stockholm",
      "perdiem": {
        "lodging": 293,
        "meals_incidental": 155,
        "per_diem": 448,
        "season": "S1"
      },
      "postcode": "10206"
    }
  ],
  "verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=81"
}

Stockholm rate FAQ

What is the DSSR per diem rate for Stockholm, Sweden?

The current maximum State Department (DSSR) foreign per diem for Stockholm, Sweden is $448 per day — $293 per night for lodging plus $155 per day for meals and incidentals (M&IE).

How is the DSSR per diem for Stockholm different from the DTMO rate?

DSSR per diem is published by the State Department for civilian foreign-area travel, while the DTMO rate is the Department of Defense rate for the same post. The two can differ; compare them via the cross-source links on this page.

How has the Stockholm DSSR per diem changed over time?

In Mar 1, 2026 the maximum per diem was $462; it is now $448. The full year-by-year history is in the table above and is queryable by effective date via the API.

Source & methodology

Effective period
Effective Apr 1, 2026
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.