Verona rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 15% |
| Feb 8, 2026 | 20% |
| Jun 29, 2025 | 25% |
| May 4, 2025 | 20% |
| Mar 9, 2025 | 15% |
| Jan 26, 2025 | 10% |
| Oct 20, 2024 | 15% |
| Aug 25, 2024 | 20% |
| Aug 11, 2024 | 15% |
| Jul 28, 2024 | 20% |
| Apr 7, 2024 | 15% |
| Mar 24, 2024 | 20% |
| Feb 11, 2024 | 15% |
| Dec 31, 2023 | 20% |
| Dec 17, 2023 | 15% |
| Dec 3, 2023 | 20% |
| Sep 24, 2023 | 15% |
| Jul 2, 2023 | 20% |
| Jun 4, 2023 | 15% |
| Apr 9, 2023 | 20% |
| Feb 26, 2023 | 15% |
| Jan 29, 2023 | 20% |
| Dec 18, 2022 | 15% |
| Nov 6, 2022 | 10% |
| Oct 9, 2022 | 5% |
| Sep 11, 2022 | 10% |
| Jul 17, 2022 | 15% |
| Apr 24, 2022 | 20% |
| Apr 10, 2022 | 25% |
| Mar 27, 2022 | 20% |
| Dec 5, 2021 | 25% |
| Jul 4, 2021 | 30% |
| May 23, 2021 | 35% |
| Feb 14, 2021 | 30% |
| Jan 31, 2021 | 35% |
| Aug 30, 2020 | 30% |
| Jun 21, 2020 | 25% |
| Feb 2, 2020 | 20% |
| Jan 19, 2020 | 25% |
| Sep 1, 2019 | 20% |
| Aug 5, 2018 | 25% |
| Jul 22, 2018 | 30% |
| Jun 10, 2018 | 25% |
| Jan 7, 2018 | 30% |
| Dec 24, 2017 | 25% |
| Dec 10, 2017 | 30% |
| Oct 15, 2017 | 25% |
| Sep 17, 2017 | 30% |
| Jun 11, 2017 | 25% |
| Oct 30, 2016 | 20% |
| Sep 4, 2016 | 25% |
| Jul 10, 2016 | 20% |
| Apr 3, 2016 | 25% |
| Mar 6, 2016 | 20% |
| Feb 21, 2016 | 25% |
| Nov 15, 2015 | 20% |
| Sep 6, 2015 | 25% |
| Jul 26, 2015 | 20% |
| Jun 28, 2015 | 25% |
| Jun 14, 2015 | 20% |
| May 17, 2015 | 25% |
| Mar 22, 2015 | 20% |
| Jan 25, 2015 | 25% |
| Jan 11, 2015 | 30% |
| Dec 28, 2014 | 35% |
| Dec 14, 2014 | 30% |
| Sep 21, 2014 | 35% |
| Jan 12, 2014 | 42% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Verona. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/IT?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 15
},
"iso_code": "IT",
"location": "Verona",
"postcode": "10936"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Verona, Italy is 15%, effective Jul 12, 2026.
In Feb 8, 2026 the COLA (Post Allowance) rate was 20%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.