Genoa rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 25% |
| Mar 8, 2026 | 30% |
| Jan 25, 2026 | 35% |
| Dec 28, 2025 | 42% |
| Nov 30, 2025 | 35% |
| Sep 7, 2025 | 42% |
| Aug 10, 2025 | 35% |
| Jul 13, 2025 | 42% |
| Jun 15, 2025 | 35% |
| Jun 1, 2025 | 30% |
| May 4, 2025 | 35% |
| Mar 23, 2025 | 30% |
| Feb 9, 2025 | 25% |
| Jan 26, 2025 | 20% |
| Dec 1, 2024 | 25% |
| Nov 19, 2023 | 30% |
| Aug 13, 2023 | 25% |
| Jul 30, 2023 | 30% |
| May 21, 2023 | 25% |
| May 7, 2023 | 30% |
| Dec 18, 2022 | 25% |
| Nov 20, 2022 | 20% |
| Oct 9, 2022 | 15% |
| Jul 17, 2022 | 25% |
| Apr 24, 2022 | 30% |
| Mar 13, 2022 | 35% |
| Feb 27, 2022 | 42% |
| Feb 13, 2022 | 35% |
| Dec 19, 2021 | 42% |
| Dec 5, 2021 | 35% |
| Oct 10, 2021 | 42% |
| Jul 4, 2021 | 30% |
| May 23, 2021 | 35% |
| Feb 14, 2021 | 30% |
| Jan 31, 2021 | 35% |
| Aug 30, 2020 | 30% |
| Jun 21, 2020 | 25% |
| Feb 2, 2020 | 20% |
| Jan 19, 2020 | 25% |
| Sep 1, 2019 | 20% |
| Aug 5, 2018 | 25% |
| Jul 22, 2018 | 30% |
| Jun 10, 2018 | 25% |
| Jan 7, 2018 | 30% |
| Dec 24, 2017 | 25% |
| Dec 10, 2017 | 30% |
| Oct 15, 2017 | 25% |
| Sep 17, 2017 | 30% |
| Jun 11, 2017 | 25% |
| Oct 30, 2016 | 20% |
| Sep 4, 2016 | 25% |
| Jul 10, 2016 | 20% |
| Apr 3, 2016 | 25% |
| Mar 6, 2016 | 20% |
| Feb 21, 2016 | 25% |
| Nov 15, 2015 | 20% |
| Sep 6, 2015 | 25% |
| Jul 26, 2015 | 20% |
| Jun 28, 2015 | 25% |
| Jun 14, 2015 | 20% |
| May 17, 2015 | 25% |
| Mar 22, 2015 | 20% |
| Jan 25, 2015 | 25% |
| Jan 11, 2015 | 30% |
| Dec 28, 2014 | 35% |
| Dec 14, 2014 | 30% |
| Sep 21, 2014 | 35% |
| Jan 12, 2014 | 42% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Genoa. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/IT?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 25
},
"iso_code": "IT",
"location": "Genoa",
"postcode": "10165"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Genoa, Italy is 25%, effective Jul 12, 2026.
In Mar 8, 2026 the COLA (Post Allowance) rate was 30%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.