Nettuno rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 30% |
| Mar 8, 2026 | 30% |
| Jun 15, 2025 | 35% |
| Jun 1, 2025 | 30% |
| May 4, 2025 | 35% |
| Apr 20, 2025 | 30% |
| Feb 9, 2025 | 25% |
| Jan 26, 2025 | 20% |
| Nov 3, 2024 | 25% |
| Nov 19, 2023 | 30% |
| Oct 8, 2023 | 20% |
| Aug 13, 2023 | 25% |
| Jul 30, 2023 | 30% |
| Mar 26, 2023 | 25% |
| Mar 12, 2023 | 20% |
| Jan 29, 2023 | 25% |
| Dec 4, 2022 | 20% |
| Oct 9, 2022 | 15% |
| Jul 31, 2022 | 20% |
| May 8, 2022 | 25% |
| Mar 13, 2022 | 30% |
| Feb 27, 2022 | 35% |
| Feb 13, 2022 | 30% |
| Dec 19, 2021 | 35% |
| Dec 5, 2021 | 30% |
| Oct 24, 2021 | 35% |
| Oct 10, 2021 | 42% |
| Jul 4, 2021 | 35% |
| May 23, 2021 | 42% |
| Feb 14, 2021 | 35% |
| Jan 31, 2021 | 42% |
| Oct 11, 2020 | 35% |
| Aug 30, 2020 | 42% |
| Jun 21, 2020 | 35% |
| Feb 2, 2020 | 30% |
| Jan 19, 2020 | 35% |
| Sep 1, 2019 | 30% |
| Aug 5, 2018 | 35% |
| Jul 22, 2018 | 42% |
| Jun 10, 2018 | 35% |
| Jan 7, 2018 | 42% |
| Dec 24, 2017 | 35% |
| Dec 10, 2017 | 42% |
| Oct 15, 2017 | 35% |
| Sep 17, 2017 | 42% |
| Jun 11, 2017 | 35% |
| May 14, 2017 | 30% |
| Nov 27, 2016 | 25% |
| Nov 13, 2016 | 30% |
| Oct 30, 2016 | 25% |
| Aug 21, 2016 | 30% |
| Aug 7, 2016 | 25% |
| May 29, 2016 | 30% |
| May 15, 2016 | 35% |
| Apr 3, 2016 | 30% |
| Mar 20, 2016 | 25% |
| Feb 21, 2016 | 30% |
| Nov 15, 2015 | 25% |
| Sep 20, 2015 | 30% |
| Sep 6, 2015 | 35% |
| May 17, 2015 | 30% |
| Mar 22, 2015 | 25% |
| Feb 8, 2015 | 30% |
| Jan 11, 2015 | 35% |
| Sep 21, 2014 | 42% |
| Jan 12, 2014 | 50% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Nettuno. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/IT?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 30
},
"iso_code": "IT",
"location": "Nettuno",
"postcode": "10545"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Nettuno, Italy is 30%, effective Jul 12, 2026.
In Mar 8, 2026 the COLA (Post Allowance) rate was 30%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.