DSSR · Cost of Living Allowance (COLA)

Duesseldorf, Germany COLA (Post Allowance) Rate (DSSR)

Effective date: July 12, 2026 Last updated: July 12, 2026
Cost of Living Allowance (COLA)
42%
% of spendable income

Historical rate trend

Duesseldorf rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.

Effective date COLA (Post Allowance) (%)
Jul 12, 2026 42%
May 4, 2025 42%
Mar 23, 2025 35%
Dec 15, 2024 30%
Aug 25, 2024 35%
Aug 11, 2024 30%
Jul 28, 2024 35%
Apr 7, 2024 30%
Mar 24, 2024 35%
Feb 11, 2024 30%
Dec 31, 2023 35%
Dec 17, 2023 30%
Dec 3, 2023 35%
Sep 24, 2023 30%
Jul 2, 2023 35%
Jun 4, 2023 30%
Apr 9, 2023 35%
Feb 26, 2023 30%
Jan 29, 2023 35%
Dec 18, 2022 30%
Nov 6, 2022 25%
Oct 9, 2022 20%
Jul 17, 2022 25%
Apr 24, 2022 30%
Mar 13, 2022 35%
Feb 27, 2022 42%
Feb 13, 2022 35%
Dec 19, 2021 42%
Dec 5, 2021 35%
Oct 10, 2021 42%
Jul 18, 2021 30%
May 9, 2021 35%
Mar 28, 2021 30%
Jan 31, 2021 35%
Oct 11, 2020 30%
Aug 30, 2020 35%
Jun 21, 2020 30%
Jul 21, 2019 25%
Jun 23, 2019 30%
May 12, 2019 25%
Apr 28, 2019 30%
Apr 14, 2019 25%
Aug 5, 2018 30%
Jul 22, 2018 35%
Jun 10, 2018 30%
Jan 7, 2018 35%
Dec 24, 2017 30%
Dec 10, 2017 35%
Oct 15, 2017 30%
Sep 17, 2017 35%
Jul 9, 2017 30%
May 28, 2017 25%
Jan 22, 2017 35%
Jan 8, 2017 30%
Nov 27, 2016 35%
Nov 13, 2016 42%
Oct 30, 2016 35%
Aug 21, 2016 42%
Aug 7, 2016 35%
Apr 3, 2016 42%
Dec 27, 2015 25%
Dec 13, 2015 20%
Nov 15, 2015 25%
Nov 1, 2015 30%
Sep 20, 2015 25%
Sep 6, 2015 30%
Mar 22, 2015 25%
Jan 25, 2015 30%
Jan 11, 2015 35%
Dec 28, 2014 42%
Dec 14, 2014 35%
Sep 7, 2014 42%
Jan 12, 2014 50%
Page of · 73 rows

How this rate is used

The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Duesseldorf. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/allowances/DE?type=cola"
Sample response
{
  "effective_date": "2026-07-12",
  "results": [
    {
      "cola": {
        "effective_date": "2026-07-12",
        "rate": 42
      },
      "iso_code": "DE",
      "location": "Duesseldorf",
      "postcode": "10146"
    }
  ],
  "verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}

Duesseldorf rate FAQ

What is the COLA (Post Allowance) rate for Duesseldorf, Germany?

The current DSSR COLA (Post Allowance) rate for Duesseldorf, Germany is 42%, effective Jul 12, 2026.

How has the Duesseldorf COLA (Post Allowance) rate changed?

In May 4, 2025 the COLA (Post Allowance) rate was 42%. The full history is shown in the table above and is queryable by effective date via the API.

Source & methodology

Effective period
Effective Jul 12, 2026
Last updated
July 12, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.