Bonn rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 35% |
| May 31, 2026 | 35% |
| May 3, 2026 | 42% |
| Mar 22, 2026 | 35% |
| Feb 8, 2026 | 42% |
| May 4, 2025 | 35% |
| Mar 23, 2025 | 30% |
| Dec 15, 2024 | 25% |
| Aug 25, 2024 | 30% |
| Aug 11, 2024 | 25% |
| Jul 28, 2024 | 30% |
| Apr 7, 2024 | 25% |
| Mar 24, 2024 | 30% |
| Feb 11, 2024 | 25% |
| Dec 31, 2023 | 30% |
| Dec 17, 2023 | 25% |
| Dec 3, 2023 | 30% |
| Sep 24, 2023 | 25% |
| Jul 2, 2023 | 30% |
| Jun 4, 2023 | 25% |
| Apr 9, 2023 | 30% |
| Feb 26, 2023 | 25% |
| Jan 29, 2023 | 30% |
| Dec 18, 2022 | 25% |
| Nov 6, 2022 | 20% |
| Oct 9, 2022 | 15% |
| Jul 17, 2022 | 20% |
| Apr 24, 2022 | 25% |
| Mar 13, 2022 | 30% |
| Feb 27, 2022 | 35% |
| Feb 13, 2022 | 30% |
| Dec 19, 2021 | 35% |
| Dec 5, 2021 | 30% |
| Oct 10, 2021 | 35% |
| Jul 18, 2021 | 25% |
| May 9, 2021 | 30% |
| Mar 28, 2021 | 25% |
| Jan 31, 2021 | 30% |
| Oct 11, 2020 | 25% |
| Aug 30, 2020 | 30% |
| Jun 21, 2020 | 25% |
| Jul 21, 2019 | 20% |
| Jun 23, 2019 | 25% |
| May 12, 2019 | 20% |
| Apr 28, 2019 | 25% |
| Apr 14, 2019 | 20% |
| Aug 5, 2018 | 25% |
| Jul 22, 2018 | 30% |
| Jun 10, 2018 | 25% |
| Jan 7, 2018 | 30% |
| Dec 24, 2017 | 25% |
| Dec 10, 2017 | 30% |
| Oct 15, 2017 | 25% |
| Sep 17, 2017 | 30% |
| Jul 9, 2017 | 25% |
| May 28, 2017 | 20% |
| Jan 22, 2017 | 30% |
| Jan 8, 2017 | 25% |
| Nov 27, 2016 | 30% |
| Nov 13, 2016 | 35% |
| Oct 30, 2016 | 30% |
| Aug 21, 2016 | 35% |
| Aug 7, 2016 | 30% |
| Apr 3, 2016 | 35% |
| Dec 27, 2015 | 20% |
| Dec 13, 2015 | 15% |
| Nov 15, 2015 | 20% |
| Nov 1, 2015 | 25% |
| Sep 20, 2015 | 20% |
| Sep 6, 2015 | 25% |
| Mar 22, 2015 | 20% |
| Jan 25, 2015 | 25% |
| Jan 11, 2015 | 30% |
| Dec 28, 2014 | 35% |
| Dec 14, 2014 | 30% |
| Sep 7, 2014 | 35% |
| Jan 12, 2014 | 42% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Bonn. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/DE?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 35
},
"iso_code": "DE",
"location": "Bonn",
"postcode": "10144"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Bonn, Germany is 35%, effective Jul 12, 2026.
In May 31, 2026 the COLA (Post Allowance) rate was 35%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.