Bad Nauheim rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 42% |
| May 4, 2025 | 42% |
| Mar 23, 2025 | 35% |
| Dec 15, 2024 | 30% |
| Oct 20, 2024 | 35% |
| Aug 25, 2024 | 30% |
| Aug 11, 2024 | 25% |
| Jul 28, 2024 | 30% |
| Apr 7, 2024 | 25% |
| Mar 24, 2024 | 30% |
| Feb 11, 2024 | 25% |
| Dec 31, 2023 | 30% |
| Dec 17, 2023 | 25% |
| Dec 3, 2023 | 30% |
| Sep 10, 2023 | 25% |
| Jul 30, 2023 | 30% |
| Jul 16, 2023 | 25% |
| Jul 2, 2023 | 30% |
| Jun 4, 2023 | 25% |
| Apr 23, 2023 | 30% |
| Dec 18, 2022 | 25% |
| Nov 20, 2022 | 20% |
| Oct 9, 2022 | 15% |
| Jul 17, 2022 | 20% |
| Apr 24, 2022 | 25% |
| Dec 5, 2021 | 30% |
| Oct 10, 2021 | 35% |
| Jul 4, 2021 | 30% |
| May 23, 2021 | 35% |
| Feb 14, 2021 | 30% |
| Jan 31, 2021 | 35% |
| Oct 11, 2020 | 30% |
| Aug 30, 2020 | 25% |
| Jun 21, 2020 | 20% |
| Feb 2, 2020 | 15% |
| Jan 19, 2020 | 20% |
| Nov 24, 2019 | 15% |
| Oct 14, 2018 | 10% |
| Sep 30, 2018 | 15% |
| Aug 19, 2018 | 10% |
| Jul 22, 2018 | 15% |
| Jul 8, 2018 | 10% |
| Jun 24, 2018 | 15% |
| Jun 10, 2018 | 10% |
| Nov 26, 2017 | 15% |
| Nov 12, 2017 | 10% |
| Aug 20, 2017 | 15% |
| Oct 30, 2016 | 10% |
| Sep 4, 2016 | 15% |
| Jul 10, 2016 | 10% |
| Apr 3, 2016 | 15% |
| Mar 6, 2016 | 10% |
| Feb 21, 2016 | 15% |
| Nov 15, 2015 | 10% |
| Sep 6, 2015 | 15% |
| Jul 26, 2015 | 10% |
| Jun 28, 2015 | 15% |
| Jun 14, 2015 | 10% |
| May 17, 2015 | 15% |
| Mar 22, 2015 | 10% |
| Jan 25, 2015 | 15% |
| Oct 5, 2014 | 20% |
| Jun 1, 2014 | 25% |
| May 4, 2014 | 30% |
| Apr 6, 2014 | 25% |
| Mar 23, 2014 | 30% |
| Jan 12, 2014 | 25% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Bad Nauheim. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/DE?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 42
},
"iso_code": "DE",
"location": "Bad Nauheim",
"postcode": "10866"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Bad Nauheim, Germany is 42%, effective Jul 12, 2026.
In May 4, 2025 the COLA (Post Allowance) rate was 42%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.