Rio De Janeiro rate history — Allowance rate (%). Query any past effective date directly via the API.
| Effective date | COLA (post allowance) | Hardship differential | Danger pay |
|---|---|---|---|
| Jul 12, 2026 | 5% | 10% | 0% |
| May 31, 2026 | 5% | 10% | 0% |
| May 3, 2026 | 10% | 10% | 0% |
| Aug 24, 2025 | 5% | 10% | 0% |
| Jul 27, 2025 | 0% | 10% | 0% |
| Jul 13, 2025 | 5% | 10% | 0% |
| Oct 20, 2024 | 0% | 10% | 0% |
| Oct 6, 2024 | 5% | 10% | 0% |
| Sep 8, 2024 | 0% | 10% | 0% |
| Aug 25, 2024 | 5% | 10% | 0% |
| Aug 11, 2024 | 0% | 10% | 0% |
| Jul 28, 2024 | 5% | 10% | 0% |
| Jul 14, 2024 | 0% | 10% | 0% |
| Jun 16, 2024 | 5% | 10% | 0% |
| Feb 11, 2024 | 10% | 10% | 0% |
| Nov 19, 2023 | 15% | 10% | 0% |
| Nov 5, 2023 | 10% | 10% | 0% |
| Oct 22, 2023 | 5% | 10% | 0% |
| Aug 27, 2023 | 10% | 10% | 0% |
| Aug 13, 2023 | 15% | 10% | 0% |
| Jul 16, 2023 | 10% | 10% | 0% |
| Jul 2, 2023 | 15% | 10% | 0% |
| Apr 23, 2023 | 10% | 10% | 0% |
| Jan 29, 2023 | 5% | 10% | 0% |
| Jan 15, 2023 | 0% | 10% | 0% |
| Oct 23, 2022 | 5% | 10% | 0% |
| May 8, 2022 | 0% | 10% | 0% |
| Apr 24, 2022 | 5% | 10% | 0% |
| Jul 5, 2020 | 0% | 10% | 0% |
| Jun 21, 2020 | 5% | 10% | 0% |
| Apr 12, 2020 | 0% | 10% | 0% |
| Mar 29, 2020 | 5% | 10% | 0% |
| Mar 15, 2020 | 10% | 10% | 0% |
| Mar 1, 2020 | 15% | 10% | 0% |
| Nov 24, 2019 | 20% | 10% | 0% |
| Nov 10, 2019 | 25% | 10% | 0% |
| Sep 15, 2019 | 20% | 10% | 0% |
| Aug 18, 2019 | 25% | 10% | 0% |
| Jul 7, 2019 | 30% | 10% | 0% |
| Apr 28, 2019 | 25% | 10% | 0% |
| Jan 20, 2019 | 30% | 10% | 0% |
| Dec 9, 2018 | 25% | 10% | 0% |
| Oct 28, 2018 | 30% | 10% | 0% |
| Oct 14, 2018 | 25% | 10% | 0% |
| Sep 30, 2018 | 20% | 10% | 0% |
| Sep 16, 2018 | 0% | 10% | 0% |
| Sep 2, 2018 | 5% | 10% | 0% |
| Aug 5, 2018 | 10% | 10% | 0% |
| Jul 22, 2018 | 5% | 10% | 0% |
| May 27, 2018 | 10% | 10% | 0% |
| May 13, 2018 | 15% | 10% | 0% |
| Apr 1, 2018 | 20% | 10% | 0% |
| Mar 18, 2018 | 25% | 10% | 0% |
| Feb 18, 2018 | 20% | 10% | 0% |
| Jan 21, 2018 | 25% | 10% | 0% |
| Dec 24, 2017 | 20% | 10% | 0% |
| Dec 10, 2017 | 25% | 10% | 0% |
| Nov 12, 2017 | 20% | 10% | 0% |
| Jul 23, 2017 | 25% | 10% | 0% |
| Jun 11, 2017 | 20% | 10% | 0% |
| Jan 22, 2017 | 25% | 10% | 0% |
| Dec 11, 2016 | 20% | 10% | 0% |
| Nov 27, 2016 | 15% | 10% | 0% |
| Oct 16, 2016 | 25% | 10% | 0% |
| Oct 2, 2016 | 20% | 10% | 0% |
| Aug 21, 2016 | 25% | 10% | 0% |
| Jul 10, 2016 | 20% | 10% | 0% |
| May 1, 2016 | 15% | 10% | 0% |
| Apr 3, 2016 | 10% | 10% | 0% |
| Aug 9, 2015 | 0% | 10% | 0% |
| Mar 22, 2015 | 5% | 10% | 0% |
| Feb 22, 2015 | 10% | 10% | 0% |
| Feb 8, 2015 | 20% | 10% | 0% |
| Dec 28, 2014 | 15% | 10% | 0% |
| Nov 2, 2014 | 20% | 10% | 0% |
| Oct 5, 2014 | 25% | 10% | 0% |
| Aug 10, 2014 | 30% | 10% | 0% |
| Jul 13, 2014 | 35% | 10% | 0% |
| Jun 15, 2014 | 30% | 10% | 0% |
| Jun 1, 2014 | 35% | 10% | 0% |
| May 4, 2014 | 30% | 10% | 0% |
| Apr 20, 2014 | 35% | 10% | 0% |
| Apr 6, 2014 | 30% | 10% | 0% |
| Jan 12, 2014 | 25% | 10% | 0% |
The same location's rates under other U.S. travel-rate systems:
These three DSSR allowances compensate U.S. government civilian employees assigned to Rio De Janeiro. The post (cost-of-living) allowance offsets higher overseas costs of goods and services; the hardship differential pays for service where conditions are notably more difficult than in the continental U.S.; and danger pay applies during periods of civil insurrection, terrorism or war. COLA is a percentage of spendable income, while hardship and danger pay are percentages of basic pay -- mobility, HR and payroll teams combine them to compute total overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/BR"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 5
},
"danger_pay": {
"effective_date": null,
"rate": null
},
"hardship": {
"effective_date": "2026-07-12",
"rate": 10
},
"iso_code": "BR",
"location": "Rio De Janeiro",
"postcode": "10031"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
As of Jul 12, 2026, the DSSR allowances for Rio De Janeiro, Brazil are: COLA (post allowance) 5%, hardship differential 10%, and danger pay 0%. Each is shown with its full history in the chart and table above.
COLA (the post allowance) offsets higher local costs of goods and services and is a percentage of spendable income. The hardship differential compensates for difficult living conditions, and danger pay for civil unrest, terrorism or war conditions -- both are percentages of basic pay.
The chart and table above show every change in COLA, hardship and danger pay for Rio De Janeiro back to Jan 12, 2014, and each is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.