Sao Paulo rate history — Allowance rate (%). Query any past effective date directly via the API.
| Effective date | COLA (post allowance) | Hardship differential | Danger pay |
|---|---|---|---|
| Jul 12, 2026 | 5% | 10% | 0% |
| Apr 19, 2026 | 5% | 10% | 0% |
| Apr 5, 2026 | 0% | 10% | 0% |
| Feb 22, 2026 | 5% | 10% | 0% |
| Feb 8, 2026 | 0% | 10% | 0% |
| Jan 25, 2026 | 5% | 10% | 0% |
| Dec 28, 2025 | 0% | 10% | 0% |
| Oct 5, 2025 | 5% | 10% | 0% |
| Jun 30, 2024 | 0% | 10% | 0% |
| May 5, 2024 | 5% | 10% | 0% |
| Nov 19, 2023 | 10% | 10% | 0% |
| Oct 8, 2023 | 5% | 10% | 0% |
| Sep 10, 2023 | 10% | 10% | 0% |
| Aug 27, 2023 | 5% | 10% | 0% |
| Jun 18, 2023 | 10% | 10% | 0% |
| Apr 9, 2023 | 5% | 10% | 0% |
| Mar 26, 2023 | 0% | 10% | 0% |
| Jan 29, 2023 | 5% | 10% | 0% |
| Jan 15, 2023 | 0% | 10% | 0% |
| Dec 18, 2022 | 5% | 10% | 0% |
| Dec 4, 2022 | 0% | 10% | 0% |
| Nov 20, 2022 | 5% | 10% | 0% |
| Nov 6, 2022 | 0% | 10% | 0% |
| Oct 23, 2022 | 5% | 10% | 0% |
| Mar 29, 2020 | 0% | 10% | 0% |
| Mar 1, 2020 | 10% | 10% | 0% |
| Feb 2, 2020 | 15% | 10% | 0% |
| Jan 5, 2020 | 20% | 10% | 0% |
| Nov 24, 2019 | 15% | 10% | 0% |
| Nov 10, 2019 | 20% | 10% | 0% |
| Sep 15, 2019 | 15% | 10% | 0% |
| Aug 18, 2019 | 20% | 10% | 0% |
| Jun 23, 2019 | 25% | 10% | 0% |
| Apr 28, 2019 | 20% | 10% | 0% |
| Jan 20, 2019 | 25% | 10% | 0% |
| Dec 23, 2018 | 20% | 10% | 0% |
| Oct 28, 2018 | 25% | 10% | 0% |
| Oct 14, 2018 | 20% | 10% | 0% |
| Sep 30, 2018 | 15% | 10% | 0% |
| Sep 2, 2018 | 5% | 10% | 0% |
| Jun 10, 2018 | 10% | 10% | 0% |
| May 13, 2018 | 15% | 10% | 0% |
| Apr 15, 2018 | 20% | 10% | 0% |
| Jan 21, 2018 | 25% | 10% | 0% |
| Dec 24, 2017 | 20% | 10% | 0% |
| Oct 15, 2017 | 25% | 10% | 0% |
| Sep 17, 2017 | 30% | 10% | 0% |
| Sep 3, 2017 | 25% | 10% | 0% |
| Aug 20, 2017 | 30% | 10% | 0% |
| Jun 11, 2017 | 25% | 10% | 0% |
| May 28, 2017 | 30% | 10% | 0% |
| May 14, 2017 | 25% | 10% | 0% |
| Apr 2, 2017 | 30% | 10% | 0% |
| Mar 19, 2017 | 25% | 10% | 0% |
| Feb 19, 2017 | 30% | 10% | 0% |
| Sep 4, 2016 | 0% | 10% | 0% |
| Aug 21, 2016 | 5% | 10% | 0% |
| Aug 9, 2015 | 0% | 10% | 0% |
| Mar 22, 2015 | 5% | 10% | 0% |
| Feb 22, 2015 | 10% | 10% | 0% |
| Feb 8, 2015 | 20% | 10% | 0% |
| Dec 28, 2014 | 15% | 10% | 0% |
| Nov 16, 2014 | 20% | 10% | 0% |
| Oct 19, 2014 | 25% | 10% | 0% |
| Oct 5, 2014 | 20% | 10% | 0% |
| Apr 20, 2014 | 25% | 10% | 0% |
| Mar 9, 2014 | 20% | 10% | 0% |
| Feb 9, 2014 | 15% | 10% | 0% |
| Jan 12, 2014 | 20% | 10% | 0% |
The same location's rates under other U.S. travel-rate systems:
These three DSSR allowances compensate U.S. government civilian employees assigned to Sao Paulo. The post (cost-of-living) allowance offsets higher overseas costs of goods and services; the hardship differential pays for service where conditions are notably more difficult than in the continental U.S.; and danger pay applies during periods of civil insurrection, terrorism or war. COLA is a percentage of spendable income, while hardship and danger pay are percentages of basic pay -- mobility, HR and payroll teams combine them to compute total overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/BR"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 5
},
"danger_pay": {
"effective_date": null,
"rate": null
},
"hardship": {
"effective_date": "2026-07-12",
"rate": 10
},
"iso_code": "BR",
"location": "Sao Paulo",
"postcode": "10033"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
As of Jul 12, 2026, the DSSR allowances for Sao Paulo, Brazil are: COLA (post allowance) 5%, hardship differential 10%, and danger pay 0%. Each is shown with its full history in the chart and table above.
COLA (the post allowance) offsets higher local costs of goods and services and is a percentage of spendable income. The hardship differential compensates for difficult living conditions, and danger pay for civil unrest, terrorism or war conditions -- both are percentages of basic pay.
The chart and table above show every change in COLA, hardship and danger pay for Sao Paulo back to Jan 12, 2014, and each is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.