Recife, Pernambuco rate history — Allowance rate (%). Query any past effective date directly via the API.
| Effective date | COLA (post allowance) | Hardship differential | Danger pay |
|---|---|---|---|
| Jul 12, 2026 | 0% | 20% | 0% |
| Mar 23, 2025 | 0% | 20% | 0% |
| Mar 15, 2020 | 0% | 15% | 0% |
| Mar 1, 2020 | 5% | 15% | 0% |
| Dec 22, 2019 | 10% | 15% | 0% |
| Dec 8, 2019 | 5% | 15% | 0% |
| Sep 1, 2019 | 10% | 15% | 0% |
| Jun 23, 2019 | 15% | 15% | 0% |
| May 26, 2019 | 10% | 15% | 0% |
| Mar 17, 2019 | 15% | 15% | 0% |
| Feb 17, 2019 | 20% | 15% | 0% |
| Feb 3, 2019 | 15% | 15% | 0% |
| Jan 20, 2019 | 20% | 15% | 0% |
| Nov 25, 2018 | 15% | 15% | 0% |
| Oct 28, 2018 | 20% | 15% | 0% |
| Oct 14, 2018 | 15% | 15% | 0% |
| Sep 2, 2018 | 10% | 15% | 0% |
| Jun 10, 2018 | 15% | 15% | 0% |
| May 13, 2018 | 20% | 15% | 0% |
| Apr 29, 2018 | 25% | 15% | 0% |
| Feb 4, 2018 | 30% | 15% | 0% |
| Nov 12, 2017 | 30% | 10% | 0% |
| Aug 6, 2017 | 35% | 10% | 0% |
| Jun 11, 2017 | 30% | 10% | 0% |
| Feb 5, 2017 | 35% | 10% | 0% |
| Jan 8, 2017 | 30% | 10% | 0% |
| Nov 27, 2016 | 25% | 10% | 0% |
| Nov 13, 2016 | 30% | 10% | 0% |
| Oct 30, 2016 | 35% | 10% | 0% |
| Oct 16, 2016 | 30% | 10% | 0% |
| Aug 7, 2016 | 5% | 10% | 0% |
| Aug 9, 2015 | 0% | 10% | 0% |
| Jun 14, 2015 | 5% | 10% | 0% |
| May 3, 2015 | 10% | 10% | 0% |
| Mar 22, 2015 | 5% | 10% | 0% |
| Feb 22, 2015 | 15% | 10% | 0% |
| Jan 11, 2015 | 20% | 10% | 0% |
| Dec 28, 2014 | 15% | 10% | 0% |
| Nov 30, 2014 | 20% | 10% | 0% |
| Nov 2, 2014 | 25% | 10% | 0% |
| Oct 5, 2014 | 30% | 10% | 0% |
| Apr 20, 2014 | 35% | 10% | 0% |
| Mar 23, 2014 | 30% | 10% | 0% |
| Jan 12, 2014 | 10% | 10% | 0% |
The same location's rates under other U.S. travel-rate systems:
These three DSSR allowances compensate U.S. government civilian employees assigned to Recife, Pernambuco. The post (cost-of-living) allowance offsets higher overseas costs of goods and services; the hardship differential pays for service where conditions are notably more difficult than in the continental U.S.; and danger pay applies during periods of civil insurrection, terrorism or war. COLA is a percentage of spendable income, while hardship and danger pay are percentages of basic pay -- mobility, HR and payroll teams combine them to compute total overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/BR"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 0
},
"danger_pay": {
"effective_date": null,
"rate": null
},
"hardship": {
"effective_date": "2026-07-12",
"rate": 20
},
"iso_code": "BR",
"location": "Recife, Pernambuco",
"postcode": "10030"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
As of Jul 12, 2026, the DSSR allowances for Recife, Pernambuco, Brazil are: COLA (post allowance) 0%, hardship differential 20%, and danger pay 0%. Each is shown with its full history in the chart and table above.
COLA (the post allowance) offsets higher local costs of goods and services and is a percentage of spendable income. The hardship differential compensates for difficult living conditions, and danger pay for civil unrest, terrorism or war conditions -- both are percentages of basic pay.
The chart and table above show every change in COLA, hardship and danger pay for Recife, Pernambuco back to Jan 12, 2014, and each is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.