DTMO · DoD OCONUS Per Diem

Rotterdam, Netherlands OCONUS Per Diem Rates (DTMO)

Effective date: August 1, 2025 Last updated: October 1, 2025
Lodging (per night)
$295
Local meals
$126
Incidentals
$31
Maximum per diem
$452
Lodging + meals + incidentals

Historical rate trend

Rotterdam rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $295 $157 $452
Aug 1, 2025 $295 $157 $452
Jun 1, 2025 $285 $152 $437
Apr 1, 2025 $272 $145 $417
Jan 1, 2025 $263 $140 $403
Oct 1, 2024 $295 $157 $452
Sep 1, 2024 $272 $145 $417
Feb 1, 2024 $263 $146 $409
Jan 1, 2024 $255 $142 $397
Oct 1, 2023 $272 $145 $417
May 1, 2023 $263 $146 $409
Nov 1, 2022 $255 $142 $397
Oct 1, 2022 $263 $146 $409
Sep 1, 2022 $244 $136 $380
Jun 1, 2022 $255 $142 $397
Apr 1, 2022 $263 $146 $409
Jan 1, 2022 $272 $152 $424
Dec 1, 2021 $242 $134 $376
Nov 1, 2021 $234 $130 $364
Oct 1, 2021 $244 $136 $380
Sep 1, 2021 $282 $157 $439
Jan 1, 2021 $293 $163 $456
Sep 1, 2020 $282 $157 $439
Feb 1, 2020 $266 $149 $415
Jan 1, 2020 $185 $123 $308
Oct 1, 2019 $282 $157 $439
Jan 1, 2019 $192 $127 $319
Oct 1, 2018 $185 $123 $308
Jun 1, 2018 $201 $133 $334
Mar 1, 2018 $209 $139 $348
Jan 1, 2018 $201 $133 $334
Dec 1, 2017 $192 $127 $319
Oct 1, 2017 $201 $133 $334
Aug 1, 2017 $194 $129 $323
Jun 1, 2017 $188 $124 $312
Jan 1, 2017 $179 $119 $298
Oct 1, 2016 $201 $133 $334
May 1, 2016 $192 $127 $319
Nov 1, 2015 $185 $123 $308
Oct 1, 2015 $192 $127 $319
Apr 1, 2015 $185 $123 $308
Mar 1, 2015 $192 $127 $319
Feb 1, 2015 $199 $132 $331
Jan 1, 2015 $212 $141 $353
Oct 1, 2014 $185 $123 $308
Aug 1, 2013 $223 $148 $371
Jul 1, 2013 $214 $142 $356
Feb 1, 2013 $226 $150 $376
Jan 1, 2013 $217 $144 $361
Oct 1, 2012 $223 $148 $371
Aug 1, 2012 $209 $139 $348
Feb 1, 2012 $217 $144 $361
Jan 1, 2012 $232 $154 $386
Oct 1, 2011 $217 $144 $361
Page of · 54 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Rotterdam, netherlands. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($72) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/NL-NL?city=Rotterdam"
Sample response
{
  "effective_date": "2025-08-01",
  "results": [
    {
      "iso_code": "NL-NL",
      "local_incidental": 31,
      "local_meal_rate": 126,
      "location": "Rotterdam",
      "lodging": 295,
      "maximum_perdiem": 452,
      "proportional_meal_rate": 72
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Rotterdam rate FAQ

What is the OCONUS per diem rate for Rotterdam, Netherlands?

The current maximum DTMO OCONUS per diem for Rotterdam, Netherlands is $452 per day — $295 for lodging, $126 for local meals and $31 for incidentals.

What is the proportional meal rate for Rotterdam?

The proportional meal rate for Rotterdam is $72 per day, used when some meals are furnished.

When did the Rotterdam per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Aug 1, 2025 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.