DTMO · DoD OCONUS Per Diem

Amsterdam, Netherlands OCONUS Per Diem Rates (DTMO)

Effective date: August 1, 2025 Last updated: October 1, 2025
Lodging (per night)
$453
Local meals
$154
Incidentals
$38
Maximum per diem
$645
Lodging + meals + incidentals

Historical rate trend

Amsterdam rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $453 $192 $645
Aug 1, 2025 $453 $192 $645
Jun 1, 2025 $438 $185 $623
Apr 1, 2025 $418 $176 $594
Jan 1, 2025 $405 $170 $575
Oct 1, 2024 $453 $192 $645
Sep 1, 2024 $418 $176 $594
Feb 1, 2024 $424 $140 $564
Jan 1, 2024 $410 $137 $547
Oct 1, 2023 $418 $176 $594
May 1, 2023 $424 $140 $564
Nov 1, 2022 $410 $137 $547
Oct 1, 2022 $424 $140 $564
Sep 1, 2022 $393 $131 $524
Jun 1, 2022 $410 $137 $547
Apr 1, 2022 $424 $140 $564
Jan 1, 2022 $439 $145 $584
Dec 1, 2021 $389 $130 $519
Nov 1, 2021 $377 $126 $503
Oct 1, 2021 $393 $131 $524
Sep 1, 2021 $455 $150 $605
Jan 1, 2021 $472 $156 $628
Sep 1, 2020 $455 $150 $605
Jan 1, 2020 $429 $142 $571
Oct 1, 2019 $455 $150 $605
Jan 1, 2019 $233 $142 $375
Oct 1, 2018 $225 $137 $362
Jun 1, 2018 $244 $149 $393
Mar 1, 2018 $253 $154 $407
Jan 1, 2018 $244 $149 $393
Dec 1, 2017 $233 $142 $375
Oct 1, 2017 $244 $149 $393
Aug 1, 2017 $236 $143 $379
Jun 1, 2017 $228 $138 $366
Jan 1, 2017 $218 $133 $351
Oct 1, 2016 $244 $149 $393
May 1, 2016 $233 $142 $375
Nov 1, 2015 $225 $137 $362
Oct 1, 2015 $233 $142 $375
Apr 1, 2015 $225 $137 $362
Mar 1, 2015 $233 $142 $375
Feb 1, 2015 $241 $147 $388
Jan 1, 2015 $257 $157 $414
Oct 1, 2014 $225 $137 $362
Aug 1, 2013 $271 $165 $436
Jul 1, 2013 $260 $158 $418
Feb 1, 2013 $274 $167 $441
Jan 1, 2013 $263 $161 $424
Oct 1, 2012 $271 $165 $436
Aug 1, 2012 $253 $154 $407
Feb 1, 2012 $263 $161 $424
Jan 1, 2012 $282 $172 $454
Oct 1, 2011 $263 $161 $424
Page of · 53 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Amsterdam, netherlands. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($86) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/NL-NL?city=Amsterdam"
Sample response
{
  "effective_date": "2025-08-01",
  "results": [
    {
      "iso_code": "NL-NL",
      "local_incidental": 38,
      "local_meal_rate": 154,
      "location": "Amsterdam",
      "lodging": 453,
      "maximum_perdiem": 645,
      "proportional_meal_rate": 86
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Amsterdam rate FAQ

What is the OCONUS per diem rate for Amsterdam, Netherlands?

The current maximum DTMO OCONUS per diem for Amsterdam, Netherlands is $645 per day — $453 for lodging, $154 for local meals and $38 for incidentals.

What is the proportional meal rate for Amsterdam?

The proportional meal rate for Amsterdam is $86 per day, used when some meals are furnished.

When did the Amsterdam per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Aug 1, 2025 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.